+33 Shadow Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 60 | 55 | Two-Hand | Drop | Staff | 0.14 | ||
| 58 | 53 | Two-Hand | Zone drop | Staff | 0.14 | ||
| 54 | 49 | Two-Hand | Drop | Staff | 0.42 | ||
| 53 | 48 | Chest | Drop | Cloth Armor | 2.89 | ||
| 53 | 48 | Chest | Zone drop | Cloth Armor | 2.89 | ||
| 53 | 48 | Head | Zone drop | Cloth Armor | 1.3 | ||
| 52 | 47 | Two-Hand | Zone drop | Staff | 0.42 | ||
| 52 | 47 | Chest | Zone drop | Cloth Armor | 2.89 | ||
| 52 | 47 | Chest | Zone drop | Cloth Armor | 2.89 |
There is no data to display.