622 items found (300 displayed) – Try filtering your results
| 284 | 80 | One-Hand | The Lich King | Dagger | |||||||
Frozen BonespikeHeroic | 277 | 80 | Main Hand | Lord Marrowgar | Dagger | ||||||
LungbreakerHeroic | 277 | 80 | One-Hand | Cache of the Dreamwalker | Dagger | ||||||
HeartpierceHeroic | 277 | 80 | One-Hand | Lady Deathwhisper | Dagger | ||||||
Rib SpreaderHeroic | 277 | 80 | One-Hand | Rotface | Dagger | ||||||
| 277 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 277 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 277 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 277 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 277 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 271 | 80 | One-Hand | The Lich King | Dagger | |||||||
| 271 | 80 | Main Hand | The Lich King | Dagger | |||||||
| 271 | 80 | One-Hand | The Lich King | Dagger | |||||||
| 264 | 80 | Main Hand | Lord Marrowgar | Dagger | |||||||
| 264 | 80 | One-Hand | Lady Deathwhisper | Dagger | |||||||
| 264 | 80 | One-Hand | Rotface | Dagger | |||||||
| 264 | 80 | One-Hand | Cache of the Dreamwalker | Dagger | |||||||
| 264 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 264 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 264 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 264 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 264 | 80 | Off Hand | PvP Arena | Dagger | |||||||
Bleak Coldarra CarverHeroic | 264 | 80 | Main Hand | Sindragosa | Dagger | ||||||
BloodsipperHeroic | 264 | 80 | One-Hand | Blood-Queen Lana'thel | Dagger | ||||||
Flesh-Carving ScalpelHeroic | 264 | 80 | One-Hand | Professor Putricide | Dagger | ||||||
Midnight SunHeroic | 264 | 80 | Main Hand | Gunship Armory Icecrown Citadel (10H) | Dagger | ||||||
Steel BladebreakerHeroic | 258 | 80 | One-Hand | Icehowl | Dagger | ||||||
Blade of TarasqueHeroic | 258 | 80 | Main Hand | Icehowl | Dagger | ||||||
Twin SpikeHeroic | 258 | 80 | One-Hand | Fjola Lightbane | Dagger | ||||||
Stygian BladebreakerHeroic | 258 | 80 | One-Hand | Icehowl | Dagger | ||||||
Barb of TarasqueHeroic | 258 | 80 | Main Hand | Icehowl | Dagger | ||||||
| 258 | 80 | One-Hand | Fjola Lightbane | Dagger | |||||||
| 258 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 258 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 258 | 80 | Off Hand | Dagger | ||||||||
| 258 | 80 | One-Hand | Dagger | ||||||||
| 258 | 80 | Main Hand | Dagger | ||||||||
| 258 | 80 | One-Hand | The Lich King Icecrown Citadel (10N) | Dagger | |||||||
| 258 | 80 | Main Hand | The Lich King Icecrown Citadel (10N) | Dagger | |||||||
| 251 | 80 | Main Hand | Gunship Armory Icecrown Citadel (10N) | Dagger | |||||||
| 251 | 80 | One-Hand | Professor Putricide Icecrown Citadel (10N) | Dagger | |||||||
| 251 | 80 | One-Hand | Blood-Queen Lana'thel Icecrown Citadel (10N) | Dagger | |||||||
| 251 | 80 | Main Hand | Sindragosa | Dagger | |||||||
| 245 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 245 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 245 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 245 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 245 | 80 | One-Hand | Icehowl | Dagger | |||||||
| 245 | 80 | Main Hand | Icehowl | Dagger | |||||||
| 245 | 80 | One-Hand | Fjola Lightbane | Dagger | |||||||
| 245 | 80 | One-Hand | Icehowl | Dagger | |||||||
| 245 | 80 | Main Hand | Icehowl | Dagger | |||||||
| 245 | 80 | One-Hand | Fjola Lightbane | Dagger | |||||||
Dirk of the Night WatchHeroic | 245 | 80 | One-Hand | Lord Jaraxxus | Dagger | ||||||
| 245 | 80 | Main Hand | Champions' Cache Trial of the Crusader (10H) | Dagger | |||||||
Icefall BladeHeroic | 245 | 80 | One-Hand | Fjola Lightbane | Dagger | ||||||
Orcish DeathbladeHeroic | 245 | 80 | One-Hand | Lord Jaraxxus | Dagger | ||||||
| 245 | 80 | Main Hand | Champions' Cache Trial of the Crusader (10H) | Dagger | |||||||
Nemesis BladeHeroic | 245 | 80 | One-Hand | Fjola Lightbane | Dagger | ||||||
| 245 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 245 | 80 | One-Hand | Onyxia | Dagger | |||||||
| 245 | 80 | Main Hand | Onyxia | Dagger | |||||||
| 239 | 80 | One-Hand | Freya's Gift | Dagger | |||||||
| 239 | 80 | One-Hand | Boss drop | Dagger | |||||||
| 239 | 80 | Main Hand | Boss drop | Dagger | |||||||
| 239 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 239 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 239 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 239 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 232 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 232 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 232 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 232 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 232 | 80 | One-Hand | XT-002 Deconstructor | Dagger | |||||||
| 232 | 80 | One-Hand | Steelbreaker Ulduar (10N) | Dagger | |||||||
| 232 | 80 | Main Hand | Yogg-Saron | Dagger | |||||||
| 232 | 80 | One-Hand | Zone drop | Dagger | |||||||
| 232 | 80 | One-Hand | Cache of Storms Ulduar (10H) | Dagger | |||||||
| 232 | 80 | One-Hand | Lord Jaraxxus | Dagger | |||||||
| 232 | 80 | Main Hand | Champions' Cache Trial of the Crusader (10N) | Dagger | |||||||
| 232 | 80 | One-Hand | Fjola Lightbane | Dagger | |||||||
| 232 | 80 | One-Hand | Lord Jaraxxus | Dagger | |||||||
| 232 | 80 | Main Hand | Champions' Cache Trial of the Crusader (10N) | Dagger | |||||||
| 232 | 80 | One-Hand | Fjola Lightbane | Dagger | |||||||
| 232 | 80 | Main Hand | Onyxia Onyxia's Lair (10N) | Dagger | |||||||
| 232 | 80 | One-Hand | Onyxia Onyxia's Lair (10N) | Dagger | |||||||
| 232 | 80 | One-Hand | Devourer of Souls | Dagger | |||||||
| 232 | 80 | Main Hand | Forgemaster Garfrost | Dagger | |||||||
| 232 | 80 | One-Hand | Drop | Dagger | |||||||
| 226 | 80 | One-Hand | Kel'Thuzad | Dagger | |||||||
| 219 | 80 | Main Hand | Boss drop Ulduar (10N) | Dagger | |||||||
| 219 | 80 | Main Hand | XT-002 Deconstructor Ulduar (10N) | Dagger | |||||||
| 219 | 80 | One-Hand | General Vezax Ulduar (10N) | Dagger | |||||||
| 219 | 80 | One-Hand | Yogg-Saron | Dagger | |||||||
| 219 | 80 | Main Hand | The Black Knight | Dagger | |||||||
| 219 | 80 | One-Hand | The Black Knight | Dagger | |||||||
| 219 | 80 | One-Hand | Devourer of Souls The Forge of Souls (10N) | Dagger | |||||||
| 219 | 80 | One-Hand | Ick Pit of Saron (10N) | Dagger | |||||||
| 219 | 80 | Main Hand | Zone drop | Dagger | |||||||
| 213 | 80 | One-Hand | Kel'Thuzad Naxxramas (10N) | Dagger | |||||||
| 213 | 80 | Main Hand | Kel'Thuzad Naxxramas (10N) | Dagger | |||||||
| 213 | 80 | One-Hand | Anub'Rekhan | Dagger | |||||||
| 213 | 80 | One-Hand | Grobbulus | Dagger | |||||||
| 213 | 80 | One-Hand | Sapphiron | Dagger | |||||||
| 213 | 80 | Main Hand | Drop | Dagger | |||||||
| 213 | 80 | One-Hand | PvP Arena | Dagger | |||||||
| 213 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 213 | 80 | Off Hand | PvP Arena | Dagger | |||||||
| 213 | 80 | Main Hand | PvP Arena | Dagger | |||||||
| 200 | 80 | One-Hand | Sjonnir The Ironshaper | Dagger | |||||||
| 200 | 80 | One-Hand | Anub'Rekhan Naxxramas (10N) | Dagger | |||||||
| 200 | 80 | Main Hand | Patchwerk Naxxramas (10N) | Dagger | |||||||
| 200 | 80 | One-Hand | Zone drop | Dagger | |||||||
| 200 | 80 | Off Hand | Vendors | Dagger | |||||||
| 200 | 80 | One-Hand | PvP Battleground | Dagger | |||||||
| 200 | 80 | Off Hand | PvP Battleground | Dagger | |||||||
| 200 | 80 | Off Hand | PvP Battleground | Dagger | |||||||
| 200 | 80 | Main Hand | PvP Battleground | Dagger | |||||||
| 200 | 80 | One-Hand | Titansteel Shanker | Dagger | |||||||
| 200 | 80 | One-Hand | Reinforced Junkbox | Dagger | |||||||
| 200 | 80 | One-Hand | Zone drop | Dagger | |||||||
| 200 | 80 | One-Hand | Vendors | Dagger | |||||||
| 200 | 80 | Main Hand | Vendors | Dagger | |||||||
| 200 | 80 | Main Hand | Titansteel Spellblade | Dagger | |||||||
| 200 | 80 | Main Hand | Vendors | Dagger | |||||||
| 200 | 80 | One-Hand | Vendors | Dagger | |||||||
| 200 | 80 | One-Hand | Keg-Shaped Treasure Chest | Dagger | |||||||
| 200 | 80 | One-Hand | Drop | Dagger | |||||||
| 200 | 80 | Main Hand | Skadi the Ruthless | Dagger | |||||||
| 200 | 80 | One-Hand | Dagger | ||||||||
| 200 | 80 | One-Hand | Dagger | ||||||||
| 200 | 80 | One-Hand | Dagger | ||||||||
| 200 | 80 | Off Hand | Dagger | ||||||||
| 200 | 80 | One-Hand | Dagger | ||||||||
| 200 | 80 | Off Hand | Dagger | ||||||||
| 200 | 80 | Main Hand | Dagger | ||||||||
| 200 | 80 | Main Hand | Archmage Alvareaux Vendor in Dalaran | Dagger | |||||||
| 200 | 80 | One-Hand | Lillehoff Vendor in The Storm Peaks | Dagger | |||||||
| 187 | 78 | One-Hand | Drakos the Interrogator The Oculus (10N) | Dagger | |||||||
| 187 | 78 | One-Hand | Svala Sorrowgrave | Dagger | |||||||
| 187 | 78 | One-Hand | Vendors | Dagger | |||||||
| 187 | 78 | One-Hand | Archmage Alvareaux Vendor in Dalaran | Dagger | |||||||
| 187 | 78 | One-Hand | Fished | Dagger | |||||||
| 187 | 78 | Main Hand | Skoll | Dagger | |||||||
| 183 | 77 | One-Hand | Zone drop Halls of Stone (10N) | Dagger | |||||||
| 175 | 70 | One-Hand | Infinity Blades | Dagger | |||||||
| 175 | One-Hand | The Champion of Anguish | Dagger | ||||||||
| 174 | One-Hand | Banshee's Revenge | Dagger | ||||||||
| 174 | One-Hand | Quests | Dagger | ||||||||
| 171 | 76 | One-Hand | Saronite Shiv | Dagger | |||||||
| 167 | 73 | One-Hand | Elder Nadox | Dagger | |||||||
| 167 | 75 | One-Hand | Saronite Ambusher | Dagger | |||||||
| 166 | 78 | One-Hand | Vendors | Dagger | |||||||
| 166 | 78 | One-Hand | Vendors | Dagger | |||||||
| 164 | 70 | One-Hand | Kil'jaeden | Dagger | |||||||
| 164 | 70 | Main Hand | Kil'jaeden | Dagger | |||||||
| 163 | 72 | One-Hand | Krik'thir the Gatewatcher Azjol-Nerub (10N) | Dagger | |||||||
| 159 | 71 | One-Hand | Keristrasza The Nexus (10N) | Dagger | |||||||
| 155 | 70 | Main Hand | Prince Keleseth Utgarde Keep (10N) | Dagger | |||||||
| 154 | 70 | One-Hand | Sathrovarr the Corruptor | Dagger | |||||||
| 154 | 70 | One-Hand | Boss drop | Dagger | |||||||
| 154 | 70 | Off Hand | PvP Arena | Dagger | |||||||
| 154 | 70 | One-Hand | PvP Arena | Dagger | |||||||
| 154 | 70 | Off Hand | PvP Arena | Dagger | |||||||
| 154 | 70 | Main Hand | PvP Arena | Dagger | |||||||
| 154 | 70 | Main Hand | Dagger | ||||||||
| 151 | 70 | One-Hand | Boss drop | Dagger | |||||||
| 146 | 70 | One-Hand | PvP Arena | Dagger | |||||||
| 146 | 70 | Off Hand | PvP Arena | Dagger | |||||||
| 146 | 70 | Main Hand | PvP Arena | Dagger | |||||||
| 146 | 70 | Off Hand | PvP Arena | Dagger | |||||||
| 146 | 70 | One-Hand | Vendors | Dagger | |||||||
| 146 | 70 | Main Hand | Vendors | Dagger | |||||||
| 146 | 70 | Off Hand | Vendors | Dagger | |||||||
| 146 | 70 | Off Hand | Vendors | Dagger | |||||||
| 146 | One-Hand | Dagger | |||||||||
| 146 | 73 | One-Hand | Zone drop | Dagger | |||||||
| 141 | 70 | One-Hand | Boss drop | Dagger | |||||||
| 141 | 70 | One-Hand | Rage Winterchill | Dagger | |||||||
| 141 | 70 | One-Hand | Azgalor | Dagger | |||||||
| 141 | 70 | Main Hand | High Warlord Naj'entus | Dagger | |||||||
| 141 | 70 | One-Hand | Gurtogg Bloodboil | Dagger | |||||||
| 138 | One-Hand | Quests | Dagger | ||||||||
| 138 | One-Hand | Dagger | |||||||||
| 136 | 70 | One-Hand | Dagger | ||||||||
| 136 | 70 | Off Hand | Dagger | ||||||||
| 136 | 70 | Main Hand | Dagger | ||||||||
| 134 | 70 | One-Hand | High Astromancer Solarian | Dagger | |||||||
| 132 | 70 | One-Hand | Hex Lord Malacrass | Dagger | |||||||
| 132 | 70 | Main Hand | Jan'alai | Dagger | |||||||
| 132 | 70 | One-Hand | Hex Lord Malacrass | Dagger | |||||||
| 132 | 70 | One-Hand | Zone drop | Dagger | |||||||
| 125 | 70 | One-Hand | Prince Malchezaar | Dagger | |||||||
| 125 | 70 | Main Hand | Prince Malchezaar | Dagger | |||||||
| 123 | 70 | Main Hand | Dagger | ||||||||
| 123 | 70 | Off Hand | Dagger | ||||||||
| 123 | 70 | One-Hand | Dagger | ||||||||
| 120 | 70 | Main Hand | Doomwalker | Dagger | |||||||
| 115 | 70 | One-Hand | Moroes | Dagger | |||||||
| 115 | 70 | One-Hand | Julianne | Dagger | |||||||
| 115 | 70 | Main Hand | Selin Fireheart | Dagger | |||||||
| 115 | 70 | One-Hand | Vexallus | Dagger | |||||||
| 115 | 70 | One-Hand | Dagger | ||||||||
| 115 | 70 | One-Hand | Omor the Unscarred | Dagger | |||||||
| 115 | 70 | Main Hand | Mennu the Betrayer | Dagger | |||||||
| 115 | 70 | One-Hand | Pandemonius | Dagger | |||||||
| 115 | 70 | One-Hand | Murmur | Dagger | |||||||
| 115 | 70 | One-Hand | Epoch Hunter | Dagger | |||||||
| 115 | 70 | Main Hand | Thorngrin the Tender | Dagger | |||||||
| 115 | 70 | One-Hand | Warp Splinter | Dagger | |||||||
| 115 | 70 | One-Hand | Harbinger Skyriss | Dagger | |||||||
| 115 | 70 | One-Hand | PvP Battleground | Dagger | |||||||
| 115 | 70 | One-Hand | PvP Battleground | Dagger | |||||||
| 115 | 70 | Main Hand | PvP Battleground | Dagger | |||||||
| 115 | 70 | One-Hand | PvP Battleground | Dagger | |||||||
| 115 | 70 | One-Hand | PvP Battleground | Dagger | |||||||
| 115 | 70 | Main Hand | PvP Battleground | Dagger | |||||||
| 115 | Main Hand | Quenching the Blade | Dagger | ||||||||
| 115 | 70 | One-Hand | Zone drop | Dagger | |||||||
| 115 | One-Hand | Quenching the Blade | Dagger | ||||||||
| 115 | 70 | One-Hand | Dagger | ||||||||
| 115 | 70 | One-Hand | Anzu | Dagger | |||||||
| 115 | 70 | One-Hand | Eldara Dawnrunner Vendor in Isle of Quel'Danas | Dagger | |||||||
| 112 | 68 | Main Hand | Warbringer O'mrogg | Dagger | |||||||
| 110 | 70 | Off Hand | G'eras Vendor in Shattrath City | Dagger | |||||||
| 110 | 70 | One-Hand | Reinforced Fel Iron Chest | Dagger | |||||||
| 109 | One-Hand | Dagger | |||||||||
| 109 | One-Hand | Quests | Dagger | ||||||||
| 109 | Main Hand | Quests | Dagger | ||||||||
| 109 | One-Hand | The Cipher of Damnation | Dagger | ||||||||
| 108 | One-Hand | Ally of the Netherwing | Dagger | ||||||||
| 105 | 70 | Main Hand | Eternium Runed Blade | Dagger | |||||||
| 105 | 70 | One-Hand | Dirge | Dagger | |||||||
| 105 | 70 | One-Hand | Harbinger Skyriss | Dagger | |||||||
| 105 | 70 | One-Hand | Dagger | ||||||||
| 105 | 70 | One-Hand | Dagger | ||||||||
| 105 | 70 | Main Hand | Dagger | ||||||||
| 103 | One-Hand | The Ring of Blood: The Final Challenge | Dagger | ||||||||
| 103 | 66 | Main Hand | Epoch Hunter | Dagger | |||||||
| 100 | 70 | One-Hand | Vendors | Dagger | |||||||
| 100 | 70 | One-Hand | Quartermaster Enuril Vendor in Shattrath City | Dagger | |||||||
| 100 | 70 | One-Hand | Alurmi Vendor in Caverns of Time | Dagger | |||||||
| 100 | 70 | One-Hand | Zone drop | Dagger | |||||||
| 100 | One-Hand | Dagger | |||||||||
| 100 | Main Hand | Quests | Dagger | ||||||||
| 97 | 64 | One-Hand | Drop | Dagger | |||||||
| 94 | 63 | Main Hand | Swamplord Musel'ek Coilfang: The Underbog (10N) | Dagger | |||||||
| 94 | 63 | One-Hand | The Black Stalker Coilfang: The Underbog (10N) | Dagger | |||||||
| 94 | 63 | Main Hand | Vendors | Dagger | |||||||
| 94 | One-Hand | The Big Bone Worm | Dagger | ||||||||
| 94 | Main Hand | The Big Bone Worm | Dagger | ||||||||
| 94 | One-Hand | The Big Bone Worm | Dagger | ||||||||
| 89 | 60 | One-Hand | Dagger | ||||||||
| 84 | 60 | One-Hand | C'Thun Ahn'Qiraj Temple (10N) | Dagger | |||||||
| 83 | 60 | One-Hand | Dagger | ||||||||
| 83 | 60 | One-Hand | Dagger | ||||||||
| 81 | 60 | Main Hand | Dagger | ||||||||
| 79 | 60 | One-Hand | Imperial Qiraji Armaments | Dagger | |||||||
| 78 | 60 | One-Hand | Dagger | ||||||||
| 78 | 60 | One-Hand | Dagger | ||||||||
| 78 | 60 | Main Hand | Dagger | ||||||||
| 78 | 60 | Main Hand | Dagger | ||||||||
| 78 | 60 | Main Hand | Dagger | ||||||||
| 77 | 60 | One-Hand | Ragnaros | Dagger | |||||||
| 77 | 60 | Main Hand | Chromaggus Blackwing Lair (10N) | Dagger | |||||||
| 76 | 60 | One-Hand | Treasure of the Timeless One | Dagger | |||||||
| 76 | 60 | Main Hand | Treasure of the Timeless One | Dagger | |||||||
| 74 | 60 | One-Hand | Vaelastrasz the Corrupt Blackwing Lair (10N) | Dagger | |||||||
| 71 | 60 | One-Hand | Ysondre | Dagger | |||||||
| 70 | 60 | One-Hand | Dagger | ||||||||
| 70 | 60 | Main Hand | Azuregos | Dagger | |||||||
| 70 | 60 | One-Hand | Zone drop | Dagger | |||||||
| 70 | 60 | One-Hand | Dagger of Veiled Shadows | Dagger | |||||||
| 70 | 60 | Main Hand | Kris of Unspoken Names | Dagger | |||||||
| 69 | 60 | One-Hand | Garr Molten Core (10N) | Dagger | |||||||
| 68 | 60 | One-Hand | Hakkar | Dagger | |||||||
| 66 | 60 | One-Hand | Black Amnesty | Dagger | |||||||
| 66 | 60 | One-Hand | Kurinnaxx Ruins of Ahn'Qiraj (10N) | Dagger | |||||||
| 65 | 60 | Main Hand | Boss drop Molten Core (10N) | Dagger | |||||||
| 65 | 60 | One-Hand | PvP Battleground | Dagger | |||||||
| 65 | 60 | Main Hand | High Priest Venoxis | Dagger | |||||||
| 65 | 60 | 40 | Main Hand | PvP Battleground | Dagger | ||||||
| 65 | 60 | 40 | Main Hand | PvP Battleground | Dagger | ||||||
| 63 | 58 | One-Hand | Warchief Rend Blackhand Blackrock Spire (N) | Dagger | |||||||
| 63 | 58 | One-Hand | Zone drop | Dagger | |||||||
| 54 | 49 | One-Hand | Princess Theradras | Dagger | |||||||
| 53 | 48 | One-Hand | Zone drop | Dagger | |||||||
| 45 | 30 | One-Hand | Dagger | ||||||||
| 45 | 40 | One-Hand | Zone drop | Dagger | |||||||
| 1 | One-Hand | John Leveler Guy | Dagger | ||||||||
| 1 | One-Hand | John Leveler Guy | Dagger | ||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
| One-Hand | Dagger | ||||||||||
There is no data to display.