Warp Splinter
This NPC can be found in Tempest Keep: The Botanica (1).
Quotes (6)
Gains
After killing this NPC you will gain:- Normal
- 120 reputation with The Sha'tar (stops at Friendly)
- Heroic
- 250 reputation with The Sha'tar (stops at Friendly)
| Quick Facts |
|---|
|
| 70 | 70 | Drop, Quest | Currency | 100 | ||||||
| 65 | Drop, Vendor | Material | 100 | |||||||
| 1 | Warp Splinter | Quest | Yes | 100 | ||||||
| 1 | Warp Splinter | Quest | Yes | 100 | ||||||
| 110 | 70 | Feet | Warp Splinter | Cloth Armor | 25 | |||||
| 110 | 70 | Feet | Warp Splinter | Mail Armor | 25 | |||||
| 105 | 70 | Two-Hand | Warp Splinter | Staff | 25 | |||||
| 110 | 70 | Hands | Warp Splinter | Plate Armor | 25 | |||||
| 70 | Drop | Purple Gem | 15.3 | |||||||
| 70 | Drop | Purple Gem | 15.3 | |||||||
| 70 | Drop | Orange Gem | 15.3 | |||||||
| 75 | Warp Splinter | Tailoring Pattern | Yes | 10 | ||||||
| 115 | 70 | Trinket | Warp Splinter | Trinket | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Mail Armor | 7.7 | |||||
| 115 | 70 | Two-Hand | Warp Splinter | Two-Handed Sword | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Cloth Armor | 7.7 | |||||
| 115 | 70 | Neck | Warp Splinter | Amulet | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Leather Armor | 7.7 | |||||
| 115 | 70 | Back | Warp Splinter | Cloak | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Mail Armor | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Plate Armor | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Cloth Armor | 7.7 | |||||
| 115 | 70 | One-Hand | Warp Splinter | Dagger | 7.7 | |||||
| 115 | 70 | Legs | Warp Splinter | Leather Armor | 7.7 | |||||
| 115 | 70 | Two-Hand | Warp Splinter | Staff | 7.7 | |||||
| 1 | 1 | Head | Drop | Cloth Armor | Yes | 5 | ||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
There is no data to display.
| 1 | Warp Splinter | Quest | Yes | 100 | ||||||
| 75 | Warp Splinter | Tailoring Pattern | Yes | 10 | ||||||
| 115 | 70 | Trinket | Warp Splinter | Trinket | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Mail Armor | 7.7 | |||||
| 115 | 70 | Two-Hand | Warp Splinter | Two-Handed Sword | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Cloth Armor | 7.7 | |||||
| 115 | 70 | Neck | Warp Splinter | Amulet | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Leather Armor | 7.7 | |||||
| 115 | 70 | Back | Warp Splinter | Cloak | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Mail Armor | 7.7 | |||||
| 115 | 70 | Head | Warp Splinter | Plate Armor | 7.7 | |||||
| 115 | 70 | Chest | Warp Splinter | Cloth Armor | 7.7 | |||||
| 115 | 70 | One-Hand | Warp Splinter | Dagger | 7.7 | |||||
| 115 | 70 | Legs | Warp Splinter | Leather Armor | 7.7 | |||||
| 115 | 70 | Two-Hand | Warp Splinter | Staff | 7.7 | |||||
| 1 | 1 | Head | Drop | Cloth Armor | Yes | 5 | ||||
| 65 | Drop, Vendor | Material | 5 | |||||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
| 1 | Drop | Quest | 2 | |||||||
There is no data to display.
| 65 | Drop, Vendor, Gathered, Mined | Elemental | 99 | |||||||
| 68 | Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 60 | Drop, Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 60 | Drop, Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 70 | Drop, Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 65 | Drop, Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 60 | Drop, Vendor, Gathered, Mined | Herb | 33.3 | |||||||
| 70 | Vendor, Gathered, Mined | Herb | 1 | |||||||
There is no data to display.
| Heroic: The Botanica Defeat Warp Splinter on Heroic Difficulty. | 10 | ||||
| Mythic: The Botanica Defeat Warp Splinter on Mythic Difficulty. | 10 | ||||
| The Botanica Defeat Warp Splinter. | 10 | ||||
| Warp Splinter kills (The Botanica) Warp Splinter kills (The Botanica) | 5 | ||||
There is no data to display.
| AncientProtectorAttack | NPC Combat | exertion | Activity | exertion | ||
| AncientTreeofWarAggro | NPC Combat | alert | Activity | alert | ||
| AncientTreeofWarDeath | NPC Combat | death | Activity | death | ||
| AncientTreeofWarWound | NPC Combat | injury | Activity | injury | ||
| AncientTreeofWarWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| A_TEMPEST_Warp_Aggro01 | NPC Combat | - | Quote | Quote 0:0 | ||
| A_TEMPEST_Warp_Death01 | NPC Combat | - | Quote | Quote 3:0 | ||
| A_TEMPEST_Warp_Slay01 | NPC Combat | - | Quote | Quote 1:0 | ||
| A_TEMPEST_Warp_Slay02 | NPC Combat | - | Quote | Quote 1:1 | ||
| A_TEMPEST_Warp_SummonTree01 | NPC Combat | - | Quote | Quote 2:0 | ||
| A_TEMPEST_Warp_SummonTree02 | NPC Combat | - | Quote | Quote 2:1 | ||
There is no data to display.