521 items found (300 displayed) – Try filtering your results
| 308 | 80 | 1830 | Shield | Shield | |||||||
| 277 | 80 | 9262 | Shield | Lord Marrowgar | Shield | ||||||
Icecrown Glacial WallHeroic | 277 | 80 | 9262 | Shield | Blood-Queen Lana'thel | Shield | |||||
| 270 | 80 | 9051 | Shield | PvP Arena | Shield | ||||||
| 270 | 80 | 9051 | Shield | PvP Arena | Shield | ||||||
| 270 | 80 | 9051 | Shield | PvP Arena | Shield | ||||||
| 264 | 80 | 8873 | Shield | Lord Marrowgar | Shield | ||||||
| 264 | 80 | 8873 | Shield | Blood-Queen Lana'thel | Shield | ||||||
| 264 | 80 | 8873 | Shield | Sindragosa | Shield | ||||||
Neverending WinterHeroic | 264 | 80 | 8873 | Shield | Gunship Armory Icecrown Citadel (10H) | Shield | |||||
Crystal Plated VanguardHeroic | 258 | 80 | 8695 | Shield | Icehowl | Shield | |||||
Bastion of PurityHeroic | 258 | 80 | 8695 | Shield | Champions' Cache Trial of the Crusader (25H) | Shield | |||||
Forlorn BarrierHeroic | 258 | 80 | 8695 | Shield | Icehowl | Shield | |||||
Bastion of ResolveHeroic | 258 | 80 | 8695 | Shield | Champions' Cache Trial of the Crusader (25H) | Shield | |||||
| 251 | 80 | 8487 | Shield | PvP Arena | Shield | ||||||
| 251 | 80 | 8487 | Shield | PvP Arena | Shield | ||||||
| 251 | 80 | 8487 | Shield | PvP Arena | Shield | ||||||
| 251 | 80 | 8487 | Shield | Gunship Armory Icecrown Citadel (10N) | Shield | ||||||
| 251 | 80 | 8487 | Shield | Sindragosa | Shield | ||||||
| 251 | 80 | Shield | Shield | ||||||||
| 245 | 80 | 8309 | Shield | Icehowl | Shield | ||||||
| 245 | 80 | 8309 | Shield | Champions' Cache Trial of the Crusader (25N) | Shield | ||||||
| 245 | 80 | 8309 | Shield | Icehowl | Shield | ||||||
| 245 | 80 | 8309 | Shield | Champions' Cache Trial of the Crusader (25N) | Shield | ||||||
Vigilant WardHeroic | 245 | 80 | 8309 | Shield | Anub'arak | Shield | |||||
| 245 | 80 | 8309 | Shield | Anub'arak | Shield | ||||||
Pride of the Kor'kronHeroic | 245 | 80 | 8309 | Shield | Anub'arak | Shield | |||||
Aegis of the ColiseumHeroic | 245 | 80 | 8309 | Shield | Anub'arak | Shield | |||||
| 239 | 80 | 8130 | Shield | Cache of Storms Ulduar (25N) | Shield | ||||||
| 239 | 80 | 8130 | Shield | Gift of the Observer Ulduar (25N) | Shield | ||||||
| 232 | 80 | 7960 | Shield | PvP Arena | Shield | ||||||
| 232 | 80 | 7960 | Shield | PvP Arena | Shield | ||||||
| 232 | 80 | 7960 | Shield | PvP Arena | Shield | ||||||
| 232 | 80 | 7960 | Shield | Cache of Winter Ulduar (10H) | Shield | ||||||
| 232 | 80 | 7960 | Shield | Cache of Winter Ulduar (10H) | Shield | ||||||
| 232 | 80 | 7960 | Shield | Anub'arak Trial of the Crusader (10N) | Shield | ||||||
| 232 | 80 | 7960 | Shield | Anub'arak Trial of the Crusader (10N) | Shield | ||||||
| 232 | 80 | 7960 | Shield | Anub'arak Trial of the Crusader (10N) | Shield | ||||||
| 232 | 80 | 7960 | Shield | Anub'arak Trial of the Crusader (10N) | Shield | ||||||
| 226 | 80 | 7890 | Shield | Kel'Thuzad | Shield | ||||||
| 226 | 80 | 7890 | Shield | Kel'Thuzad | Shield | ||||||
| 226 | 80 | 7890 | Shield | Cache of Winter | Shield | ||||||
| 219 | 80 | 7802 | Shield | XT-002 Deconstructor Ulduar (10N) | Shield | ||||||
| 219 | 80 | 7802 | Shield | Auriaya Ulduar (10N) | Shield | ||||||
| 219 | 80 | 7802 | Shield | Scourgelord Tyrannus Pit of Saron (10N) | Shield | ||||||
| 219 | 80 | 7802 | Shield | Marwyn Halls of Reflection (10N) | Shield | ||||||
| 213 | 80 | 7722 | Shield | Anub'Rekhan | Shield | ||||||
| 213 | 80 | 7722 | Shield | Patchwerk | Shield | ||||||
| 213 | 80 | 7722 | Shield | Alexstrasza's Gift | Shield | ||||||
| 213 | 80 | 7722 | Shield | PvP Arena | Shield | ||||||
| 213 | 80 | 7722 | Shield | PvP Arena | Shield | ||||||
| 213 | 80 | 7722 | Shield | PvP Arena | Shield | ||||||
| 200 | 80 | 7530 | Shield | Maexxna Naxxramas (10N) | Shield | ||||||
| 200 | 80 | 7530 | Shield | Grobbulus Naxxramas (10N) | Shield | ||||||
| 200 | 80 | 7530 | Shield | Vendors | Shield | ||||||
| 200 | 80 | 7530 | Shield | Vendors | Shield | ||||||
| 200 | 80 | 7530 | Shield | Titansteel Shield Wall | Shield | ||||||
| 200 | 80 | 7530 | Shield | Shield | |||||||
| 200 | 80 | 7530 | Shield | Shield | |||||||
| 200 | 80 | 7530 | Shield | Shield | |||||||
| 200 | 80 | 7530 | Shield | Dark Runed Chest | Shield | ||||||
| 200 | 80 | 7530 | Shield | Drop | Shield | ||||||
| 200 | 80 | 7278 | Shield | Keristrasza | Shield | ||||||
| 200 | 80 | 7278 | Shield | Krik'thir the Gatewatcher | Shield | ||||||
| 200 | 80 | 7278 | Shield | Shield | |||||||
| 200 | 80 | 7278 | Shield | Shield | |||||||
| 200 | 80 | 7278 | Shield | Shield | |||||||
| 187 | 78 | 7032 | Shield | King Ymiron Utgarde Pinnacle (10N) | Shield | ||||||
| 187 | 78 | 7032 | Shield | Dark Runed Chest | Shield | ||||||
| 182 | 80 | 5546 | Shield | Drop | Shield | ||||||
| 178 | 79 | 5427 | Shield | Zone drop | Shield | ||||||
| 175 | 70 | 7091 | Shield | Phaseshift Bulwark | Shield | ||||||
| 175 | 75 | 6703 | Shield | Xevozz Violet Hold (10N) | Shield | ||||||
| 175 | 77 | 6703 | Shield | Saronite Bulwark | Shield | ||||||
| 174 | 6663 | Shield | Banshee's Revenge | Shield | |||||||
| 174 | 78 | 5309 | Shield | Zone drop | Shield | ||||||
| 174 | 5309 | Shield | Territorial Trespass | Shield | |||||||
| 174 | 5309 | Shield | Eliminate the Competition | Shield | |||||||
| 171 | 74 | 6541 | Shield | The Prophet Tharon'ja Drak'Tharon Keep (10N) | Shield | ||||||
| 170 | 77 | 5190 | Shield | Zone drop | Shield | ||||||
| 166 | 78 | 6337 | Shield | Vendors | Shield | ||||||
| 166 | 78 | 6337 | Shield | Vendors | Shield | ||||||
| 166 | 78 | 6337 | Shield | Vendors | Shield | ||||||
| 166 | 78 | 6337 | Shield | Vendors | Shield | ||||||
| 166 | 76 | Shield | Shield | ||||||||
| 162 | 75 | 4952 | Shield | Zone drop | Shield | ||||||
| 159 | 70 | 6662 | Shield | PvP Arena | Shield | ||||||
| 159 | 70 | 6662 | Shield | PvP Arena | Shield | ||||||
| 159 | 70 | 6662 | Shield | PvP Arena | Shield | ||||||
| 159 | 73 | 6052 | Shield | Saronite Defender | Shield | ||||||
| 159 | 73 | 6052 | Shield | Saronite Protector | Shield | ||||||
| 158 | 76 | 6011 | Shield | Drop | Shield | ||||||
| 158 | 74 | 4833 | Shield | Zone drop | Shield | ||||||
| 158 | 4833 | Shield | You Reap What You Sow | Shield | |||||||
| 158 | 4833 | Shield | So Far, So Bad | Shield | |||||||
| 154 | 70 | 6459 | Shield | Felmyst | Shield | ||||||
| 154 | 70 | 6459 | Shield | Entropius | Shield | ||||||
| 154 | 5849 | Shield | Quests | Shield | |||||||
| 154 | 73 | 4715 | Shield | Zone drop | Shield | ||||||
| 154 | 4715 | Shield | Sasha's Hunt | Shield | |||||||
| 154 | 4715 | Shield | Sasha's Hunt | Shield | |||||||
| 151 | 70 | 6336 | Shield | Boss drop | Shield | ||||||
| 151 | 70 | 6336 | Shield | Boss drop | Shield | ||||||
| 150 | 72 | 4596 | Shield | Zone drop | Shield | ||||||
| 146 | 70 | 6132 | Shield | PvP Arena | Shield | ||||||
| 146 | 70 | 6132 | Shield | PvP Arena | Shield | ||||||
| 146 | 70 | 6132 | Shield | PvP Arena | Shield | ||||||
| 146 | 71 | 4476 | Shield | Drop | Shield | ||||||
| 142 | 70 | 4358 | Shield | Drop | Shield | ||||||
| 142 | 70 | 4358 | Shield | Cobalt Triangle Shield | Shield | ||||||
| 141 | 70 | 5930 | Shield | Anetheron | Shield | ||||||
| 141 | 70 | 5930 | Shield | Kaz'rogal | Shield | ||||||
| 141 | 70 | 5930 | Shield | Supremus | Shield | ||||||
| 141 | 70 | 5930 | Shield | Zone drop | Shield | ||||||
| 138 | 4239 | Shield | Quests | Shield | |||||||
| 138 | 4239 | Shield | Quests | Shield | |||||||
| 138 | 4239 | Shield | Quests | Shield | |||||||
| 138 | 69 | 4239 | Shield | Zone drop | Shield | ||||||
| 138 | 4239 | Shield | The Nefarious Clam Master... | Shield | |||||||
| 138 | 4239 | Shield | Ned, Lord of Rhinos... | Shield | |||||||
| 138 | 4239 | Shield | A Visit to the Curator | Shield | |||||||
| 136 | 70 | 5727 | Shield | Shield | |||||||
| 136 | 70 | 5727 | Shield | Shield | |||||||
| 136 | 70 | 5727 | Shield | Shield | |||||||
| 134 | 68 | 3929 | Shield | Zone drop | Shield | ||||||
| 130 | 69 | 4283 | Shield | Zone drop | Shield | ||||||
| 130 | 67 | 3816 | Shield | Drop | Shield | ||||||
| 128 | 70 | 5400 | Shield | Jan'alai | Shield | ||||||
| 128 | 70 | 5400 | Shield | Jan'alai | Shield | ||||||
| 125 | 70 | 5279 | Shield | Boss drop | Shield | ||||||
| 125 | 70 | 5279 | Shield | Boss drop | Shield | ||||||
| 123 | 70 | 5197 | Shield | Shield | |||||||
| 120 | 70 | 3533 | Shield | Zone drop | Shield | ||||||
| 117 | 69 | 3448 | Shield | Zone drop | Shield | ||||||
| 115 | 70 | 4872 | Shield | Nightbane | Shield | ||||||
| 115 | 70 | 4872 | Shield | Nightbane | Shield | ||||||
| 115 | 70 | 4872 | Shield | Dust Covered Chest | Shield | ||||||
| 115 | 70 | 4872 | Shield | Eldara Dawnrunner Vendor in Isle of Quel'Danas | Shield | ||||||
| 115 | 70 | 4872 | Shield | Eldara Dawnrunner Vendor in Isle of Quel'Danas | Shield | ||||||
| 115 | 70 | 3806 | Shield | Watchkeeper Gargolmar | Shield | ||||||
| 115 | 70 | 3806 | Shield | The Black Stalker | Shield | ||||||
| 115 | 70 | 3806 | Shield | Murmur | Shield | ||||||
| 115 | 70 | 3806 | Shield | High Botanist Freywinn | Shield | ||||||
| 115 | 70 | 3806 | Shield | PvP Battleground | Shield | ||||||
| 115 | 70 | 3806 | Shield | PvP Battleground | Shield | ||||||
| 115 | 70 | 3806 | Shield | Trelopades | Shield | ||||||
| 115 | 70 | 3806 | Shield | Jho'nass Vendor in Blade's Edge Mountains | Shield | ||||||
| 114 | 68 | 3363 | Shield | Zone drop | Shield | ||||||
| 112 | 68 | 3711 | Shield | Ambassador Hellmaw | Shield | ||||||
| 112 | 69 | 3711 | Shield | Zone drop | Shield | ||||||
| 111 | 67 | 3278 | Shield | Zone drop | Shield | ||||||
| 111 | 3278 | Shield | Drop, Quest | Shield | |||||||
| 111 | 3278 | Shield | From the Ashes | Shield | |||||||
| 110 | 70 | 4668 | Shield | G'eras Vendor in Shattrath City | Shield | ||||||
| 110 | 70 | 4668 | Shield | G'eras Vendor in Shattrath City | Shield | ||||||
| 110 | 70 | 4668 | Shield | G'eras Vendor in Shattrath City | Shield | ||||||
| 110 | 70 | 4668 | Shield | Nexus-Prince Shaffar | Shield | ||||||
| 109 | 3615 | Shield | Quests | Shield | |||||||
| 109 | 68 | 3615 | Shield | Zone drop | Shield | ||||||
| 109 | 3615 | Shield | Ally of the Netherwing | Shield | |||||||
| 109 | 3615 | Shield | Ally of the Netherwing | Shield | |||||||
| 108 | 66 | 3193 | Shield | Zone drop | Shield | ||||||
| 105 | 70 | 4465 | Shield | Almaador Vendor in Shattrath City | Shield | ||||||
| 105 | 70 | Shield | Shield | ||||||||
| 105 | 65 | 3108 | Shield | Drop | Shield | ||||||
| 102 | 64 | 3023 | Shield | Zone drop | Shield | ||||||
| 102 | 3023 | Shield | Quests | Shield | |||||||
| 102 | 3023 | Shield | Shield | ||||||||
| 100 | 65 | 3329 | Shield | Drop | Shield | ||||||
| 99 | 63 | 2938 | Shield | Zone drop | Shield | ||||||
| 99 | 2938 | Shield | Escaping the Tomb | Shield | |||||||
| 97 | 64 | 3234 | Shield | Pandemonius Auchindoun: Mana-Tombs (10N) | Shield | ||||||
| 96 | 62 | 2853 | Shield | Drop | Shield | ||||||
| 93 | 61 | 2768 | Shield | Zone drop | Shield | ||||||
| 92 | 60 | 3936 | Shield | Shield | |||||||
| 91 | 62 | 3043 | Shield | Mycah Vendor in Zangarmarsh | Shield | ||||||
| 90 | 60 | 3994 | Shield | Shield | |||||||
| 90 | 60 | 2683 | Shield | Drop | Shield | ||||||
| 87 | 59 | 2598 | Shield | Drop | Shield | ||||||
| 84 | 58 | 2513 | Shield | Drop | Shield | ||||||
| 83 | 60 | 3570 | Shield | Shield | |||||||
| 83 | 60 | 3570 | Shield | Shield | |||||||
| 83 | 60 | 3570 | Shield | Shield | |||||||
| 81 | 60 | 3488 | Shield | Ouro | Shield | ||||||
| 81 | 57 | 2428 | Shield | Drop | Shield | ||||||
| 81 | 2428 | Shield | Quests | Shield | |||||||
| 81 | 2428 | Shield | Quests | Shield | |||||||
| 79 | 60 | 3407 | Shield | Imperial Qiraji Armaments | Shield | ||||||
| 78 | 60 | 3366 | Shield | Shield | |||||||
| 78 | 60 | 3366 | Shield | Shield | |||||||
| 77 | 60 | 3325 | Shield | Chromaggus Blackwing Lair (10N) | Shield | ||||||
| 75 | 60 | 3244 | Shield | Ragnaros | Shield | ||||||
| 74 | 60 | 3204 | Shield | Vaelastrasz the Corrupt Blackwing Lair (10N) | Shield | ||||||
| 70 | 60 | 3040 | Shield | Jagged Obsidian Shield | Shield | ||||||
| 68 | 60 | 2959 | Shield | Hakkar | Shield | ||||||
| 68 | 60 | 2959 | Shield | Buru the Gorger Ruins of Ahn'Qiraj (10N) | Shield | ||||||
| 68 | 60 | 2312 | Shield | High Priestess Jeklik | Shield | ||||||
| 67 | 60 | 2918 | Shield | Garr Molten Core (10N) | Shield | ||||||
| 65 | 60 | 2916 | Shield | Force Reactive Disk | Shield | ||||||
| 65 | 60 | 2836 | Shield | PvP Battleground | Shield | ||||||
| 65 | 60 | 2836 | Shield | Baron Kazum | Shield | ||||||
| 65 | 60 | 1975 | Shield | Zone drop | Shield | ||||||
| 65 | 60 | 1975 | Shield | Zone drop | Shield | ||||||
| 65 | 60 | 1975 | Shield | Zone drop | Shield | ||||||
| 65 | 60 | 1975 | Shield | Zone drop | Shield | ||||||
| 64 | 59 | 1946 | Shield | Zone drop | Shield | ||||||
| 64 | 59 | 1946 | Shield | Zone drop | Shield | ||||||
| 63 | 58 | 2153 | Shield | General Drakkisath Blackrock Spire (N) | Shield | ||||||
| 63 | 2153 | Shield | The Lich, Ras Frostwhisper | Shield | |||||||
| 63 | 58 | 2153 | Shield | Lord Valthalak | Shield | ||||||
| 63 | 58 | 1918 | Shield | Zone drop | Shield | ||||||
| 63 | 58 | 1918 | Shield | Zone drop | Shield | ||||||
| 62 | 57 | 2121 | Shield | Drop | Shield | ||||||
| 62 | 2121 | Shield | The Argent Hold | Shield | |||||||
| 62 | 57 | 2121 | Shield | Rattlegore Scholomance (N) | Shield | ||||||
| 62 | 2121 | Shield | Quests | Shield | |||||||
| 62 | 57 | 2121 | Shield | Gordok Tribute | Shield | ||||||
| 62 | 57 | 2121 | Shield | Ras Frostwhisper Scholomance (N) | Shield | ||||||
| 62 | 57 | 2121 | Shield | Lord Hel'nurath Dire Maul (N) | Shield | ||||||
| 62 | 57 | 2121 | Shield | Lord Blackwood | Shield | ||||||
| 62 | 57 | 1890 | Shield | Zone drop | Shield | ||||||
| 62 | 57 | 1890 | Shield | Zone drop | Shield | ||||||
| 62 | 57 | 1890 | Shield | Zone drop | Shield | ||||||
| 61 | 56 | 2089 | Shield | Gizrul the Slavener | Shield | ||||||
| 61 | 56 | 2089 | Shield | Nerub'enkan Stratholme (N) | Shield | ||||||
| 61 | 56 | 2089 | Shield | Cho'Rush the Observer Dire Maul (N) | Shield | ||||||
| 61 | 56 | 1861 | Shield | Zone drop | Shield | ||||||
| 61 | 56 | 1861 | Shield | Zone drop | Shield | ||||||
| 61 | 56 | 1861 | Shield | Tendris Warpwood Dire Maul (N) | Shield | ||||||
| 60 | 55 | 2057 | Shield | Ramstein the Gorger | Shield | ||||||
| 60 | 55 | 1833 | Shield | Zone drop | Shield | ||||||
| 60 | 55 | 1833 | Shield | Zone drop | Shield | ||||||
| 59 | 54 | 2593 | Shield | Drop | Shield | ||||||
| 59 | 2106 | Shield | Shards of the Felvine | Shield | |||||||
| 59 | 54 | 2026 | Shield | Avalanchion | Shield | ||||||
| 59 | 54 | 1805 | Shield | Zone drop | Shield | ||||||
| 59 | 54 | 1805 | Shield | Zone drop | Shield | ||||||
| 59 | 54 | 1805 | Shield | Zone drop | Shield | ||||||
| 58 | 53 | 1994 | Shield | Panzor the Invincible | Shield | ||||||
| 58 | 53 | 1776 | Shield | Zone drop | Shield | ||||||
| 58 | 53 | 1776 | Shield | Drop | Shield | ||||||
| 57 | 52 | 1748 | Shield | Zone drop | Shield | ||||||
| 57 | 52 | 1748 | Shield | Zone drop | Shield | ||||||
| 57 | 52 | 1748 | Shield | Zone drop | Shield | ||||||
| 56 | 50 | 1930 | Shield | Shade of Eranikus | Shield | ||||||
| 56 | 51 | 1930 | Shield | Scarshield Quartermaster | Shield | ||||||
| 56 | 51 | 1720 | Shield | Drop | Shield | ||||||
| 56 | 51 | 1720 | Shield | Zone drop | Shield | ||||||
| 56 | 51 | 1720 | Shield | Zone drop | Shield | ||||||
| 55 | 1898 | Shield | Venom to the Undercity | Shield | |||||||
| 55 | 50 | 1691 | Shield | Drop | Shield | ||||||
| 55 | 50 | 1691 | Shield | Drop | Shield | ||||||
| 55 | 1691 | Shield | Shizzle's Flyer | Shield | |||||||
| 54 | 49 | 1867 | Shield | Zone drop | Shield | ||||||
| 54 | 49 | 1663 | Shield | Zone drop | Shield | ||||||
| 54 | 49 | 1663 | Shield | Zone drop | Shield | ||||||
| 54 | 49 | 1663 | Shield | Zone drop | Shield | ||||||
| 53 | 48 | 1835 | Shield | Tinkerer Gizlock | Shield | ||||||
| 53 | 48 | 1635 | Shield | Zone drop | Shield | ||||||
| 53 | 48 | 1635 | Shield | Zone drop | Shield | ||||||
| 52 | 40 | 1830 | Shield | Shield | |||||||
| 52 | 47 | 1903 | Shield | Lord Roccor Blackrock Depths (N) | Shield | ||||||
| 52 | Shield | Shield | |||||||||
| 52 | 47 | 1606 | Shield | Zone drop | Shield | ||||||
| 52 | 47 | 1606 | Shield | Zone drop | Shield | ||||||
| 51 | 46 | 1578 | Shield | Drop | Shield | ||||||
| 51 | 46 | 1578 | Shield | Drop | Shield | ||||||
| 51 | 1578 | Shield | Rescue OOX-17/TN! | Shield | |||||||
| 50 | 45 | 2226 | Shield | Drop | Shield | ||||||
| 50 | Shield | Shield | |||||||||
| 48 | 43 | 1676 | Shield | Zone drop | Shield | ||||||
| 46 | 41 | 2163 | Shield | Zone drop | Shield | ||||||
| 46 | 41 | 1612 | Shield | Drop | Shield | ||||||
| 45 | 30 | 2053 | Shield | Shield | |||||||
| 45 | 40 | Shield | Shield | ||||||||
| 45 | 40 | Shield | Shield | ||||||||
| 44 | 39 | 1548 | Shield | Scarlet Commander Mograine | Shield | ||||||
| 42 | 1287 | Shield | Trol'kalar | Shield | |||||||
| 42 | 37 | 1287 | Shield | Olaf | Shield | ||||||
| 42 | 37 | 1287 | Shield | Ragglesnout | Shield | ||||||
| 41 | 36 | 1507 | Shield | Zone drop | Shield | ||||||
| 40 | 35 | 1078 | Shield | Olaf | Shield | ||||||
| 39 | 833 | Shield | Malin's Request | Shield | |||||||
| 38 | 33 | 814 | Shield | Zone drop | Shield | ||||||
| 37 | 28 | 795 | Shield | Mekgineer Thermaplugg | Shield | ||||||
| 36 | 27 | 776 | Shield | Charlga Razorflank | Shield | ||||||
| 36 | 775 | Shield | Quests | Shield | |||||||
| 31 | 26 | 680 | Shield | Zone drop | Shield | ||||||
| 30 | 25 | 711 | Shield | Zone drop | Shield | ||||||
| 29 | 642 | Shield | Quests | Shield | |||||||
| 28 | 20 | 623 | Shield | Commander Springvale | Shield | ||||||
| 25 | 20 | 566 | Shield | Verdan the Everliving | Shield | ||||||
| 24 | 19 | 547 | Shield | Drop | Shield | ||||||
| 20 | 15 | 471 | Shield | Miner Johnson | Shield | ||||||
| 20 | 15 | 513 | Shield | Kresh | Shield | ||||||
| 20 | 15 | 471 | Shield | Kresh | Shield | ||||||
| 1 | 61 | Shield | John Leveler Guy | Shield | |||||||
| Shield | Shield | ||||||||||
| Shield | Shield | ||||||||||
| Shield | Shield | ||||||||||
There is no data to display.