+39 Shadow Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 63 | 58 | Head | Zone drop | Cloth Armor | 2.09 | ||
| 63 | 58 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 63 | 58 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 62 | 57 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 62 | 57 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 62 | 57 | Head | Zone drop | Cloth Armor | 2.09 | ||
| 62 | 57 | Head | Zone drop | Cloth Armor | 2.09 | ||
| 61 | 56 | Head | Zone drop | Cloth Armor | 2.09 | ||
| 61 | 56 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 61 | 56 | Chest | Zone drop | Cloth Armor | 4.36 | ||
| 60 | 55 | Two-Hand | Drop | Staff | 0.14 | ||
| 58 | 53 | Two-Hand | Zone drop | Staff | 0.14 |
There is no data to display.