+33 Fire Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 60 | 55 | Two-Hand | Drop | Staff | 0.29 | ||
| 58 | 53 | Two-Hand | Zone drop | Staff | 0.29 | ||
| 54 | 49 | Legs | Zone drop | Cloth Armor | 4.98 | ||
| 54 | 49 | Two-Hand | Drop | Staff | 0.27 | ||
| 53 | 48 | Legs | Zone drop | Cloth Armor | 4.98 | ||
| 53 | 48 | Head | Zone drop | Cloth Armor | 2.45 | ||
| 52 | 47 | Two-Hand | Zone drop | Staff | 0.27 |
There is no data to display.