+39 Fire Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 63 | 58 | Legs | Zone drop | Cloth Armor | 6 | ||
| 63 | 58 | Legs | Zone drop | Cloth Armor | 6 | ||
| 63 | 58 | Head | Zone drop | Cloth Armor | 2.99 | ||
| 62 | 57 | Head | Zone drop | Cloth Armor | 2.99 | ||
| 62 | 57 | Head | Zone drop | Cloth Armor | 2.99 | ||
| 61 | 56 | Head | Zone drop | Cloth Armor | 2.99 | ||
| 61 | 56 | Legs | Drop | Cloth Armor | 6 | ||
| 60 | 55 | Head | Drop | Cloth Armor | 2.27 | ||
| 59 | 54 | Head | Zone drop | Cloth Armor | 2.27 | ||
| 59 | 54 | Two-Hand | Drop | Two-Handed Axe | 0.1 |
There is no data to display.