+3 Holy Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 15 | 10 | Main Hand | Drop | One-Handed Axe | 0.1 | ||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 1.9 | ||
| 15 | 10 | Held In Off-hand | Drop | Off-hand Frill | 1.9 | ||
| 15 | 10 | Wrist | Drop | Cloth Armor | 2.95 | ||
| 15 | 10 | Back | Zone drop | Cloak | 3.1 | ||
| 14 | 9 | One-Hand | Drop | Dagger | 1.85 | ||
| 14 | 9 | Legs | Drop | Cloth Armor | 0.03 | ||
| 14 | 9 | Legs | Zone drop | Cloth Armor | 0.03 | ||
| 14 | 9 | Main Hand | Drop | One-Handed Mace | 0.1 | ||
| 13 | 8 | Shield | Drop | Shield | 1.9 | ||
| 13 | 8 | Two-Hand | Zone drop | Staff | 0.1 | ||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.1 | ||
| 11 | 6 | One-Hand | Zone drop | Dagger | 1.85 | ||
| 11 | 6 | Main Hand | Zone drop | One-Handed Axe | 0.1 | ||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.1 |
There is no data to display.