+10 Holy Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 39 | 34 | One-Hand | Zone drop | One-Handed Mace | 0.1 | ||
| 39 | 34 | Main Hand | Zone drop | One-Handed Axe | 0.05 | ||
| 38 | 33 | One-Hand | Zone drop | One-Handed Sword | 0.1 | ||
| 37 | 32 | Main Hand | Zone drop | One-Handed Mace | 0.1 | ||
| 37 | 32 | Main Hand | One-Handed Mace | 0.1 | |||
| 37 | 32 | One-Hand | Zone drop | One-Handed Axe | 0.05 | ||
| 33 | 28 | Main Hand | Zone drop | One-Handed Mace | 0.1 | ||
| 31 | 26 | One-Hand | Zone drop | One-Handed Mace | 0.1 | ||
| 29 | 24 | Two-Hand | Drop | Staff | 0.01 | ||
| 27 | 22 | Waist | Zone drop | Cloth Armor | 0.1 | ||
| 26 | 21 | Waist | Drop | Cloth Armor | 0.1 |
There is no data to display.