+17 Holy Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 62 | 57 | Main Hand | Zone drop | One-Handed Sword | 0.1 | ||
| 42 | 36 | Waist | Drop | Cloth Armor | 0.1 | ||
| 42 | 37 | Hands | Zone drop | Cloth Armor | 0.1 | ||
| 41 | 36 | Waist | Drop | Cloth Armor | 0.1 | ||
| 41 | 36 | Hands | Drop | Cloth Armor | 0.1 | ||
| 40 | 35 | Hands | Revelosh | Cloth Armor | 0.1 | ||
| 40 | 35 | Waist | Zone drop | Cloth Armor | 0.1 | ||
| 40 | 35 | Hands | Zone drop | Cloth Armor | 0.1 | ||
| 33 | 28 | Legs | Zone drop | Cloth Armor | 0.1 | ||
| 32 | 27 | Legs | Zone drop | Cloth Armor | 0.1 | ||
| 31 | 26 | Legs | Drop | Cloth Armor | 0.1 | ||
| 29 | 24 | Two-Hand | Drop | Staff | 0.01 |
There is no data to display.