+39 Holy Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 60 | 55 | Chest | Zone drop | Cloth Armor | 0.1 | ||
| 60 | 55 | Chest | Zone drop | Cloth Armor | 0.1 | ||
| 60 | 55 | Chest | Zone drop | Leather Armor | 0.1 | ||
| 59 | 54 | Chest | Drop | Cloth Armor | 0.1 | ||
| 59 | 54 | Chest | Drop | Cloth Armor | 0.1 | ||
| 58 | 53 | Chest | Zone drop | Cloth Armor | 0.1 | ||
| 58 | 53 | Chest | Drop | Cloth Armor | 0.1 | ||
| 58 | 53 | Chest | Drop | Leather Armor | 0.1 |
There is no data to display.