+34 Frost Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 60 | 55 | Two-Hand | Drop | Staff | 0.19 | ||
| 58 | 53 | Two-Hand | Zone drop | Staff | 0.19 | ||
| 57 | 52 | Chest | Zone drop | Cloth Armor | 4.33 | ||
| 57 | 52 | Chest | Zone drop | Cloth Armor | 4.33 | ||
| 57 | 52 | Head | Drop | Cloth Armor | 1.87 | ||
| 56 | 51 | Chest | Zone drop | Cloth Armor | 4.33 | ||
| 56 | 51 | Chest | Zone drop | Cloth Armor | 4.33 | ||
| 55 | 50 | Head | Zone drop | Cloth Armor | 1.87 | ||
| 55 | 50 | Chest | Zone drop | Cloth Armor | 4.33 | ||
| 55 | 50 | Chest | Drop | Cloth Armor | 4.33 | ||
| 55 | 50 | Head | Drop | Cloth Armor | 1.87 | ||
| 49 | Head | Green Lens | Cloth Armor | 6.75 |
There is no data to display.