+33 Nature Spell Damage
Details
| Effect #1 | Equip
| ||||||
|---|---|---|---|---|---|---|---|
| Quick Facts |
|---|
|
| 60 | 55 | Two-Hand | Drop | Staff | 0.39 | ||
| 58 | 53 | Two-Hand | Zone drop | Staff | 0.39 | ||
| 54 | 49 | Two-Hand | Drop | Staff | 0.45 | ||
| 53 | 48 | Chest | Zone drop | Leather Armor | 3.82 | ||
| 53 | 48 | Head | Zone drop | Mail Armor | 1.95 | ||
| 53 | 48 | Chest | Zone drop | Mail Armor | 3.73 | ||
| 52 | 47 | Two-Hand | Zone drop | Staff | 0.45 | ||
| 52 | 47 | Chest | Zone drop | Mail Armor | 3.73 | ||
| 52 | 47 | Head | Zone drop | Mail Armor | 1.95 | ||
| 52 | 47 | Chest | Zone drop | Leather Armor | 3.82 | ||
| 52 | 47 | Head | Zone drop | Leather Armor | 1.4 |
There is no data to display.