+16 Armor
Details
| Effect #1 | Defense: (Armor) Value: 16 | ||
|---|---|---|---|
| Quick Facts |
|---|
|
| 23 | 18 | Main Hand | Drop | One-Handed Axe | 0.01 | ||
| 21 | 16 | Wrist | Drop | Leather Armor | 0.01 | ||
| 20 | 15 | One-Hand | Zone drop | Dagger | 0.01 | ||
| 20 | 15 | Wrist | Drop | Leather Armor | 0.01 | ||
| 19 | 14 | Wrist | Zone drop | Leather Armor | 0.01 | ||
| 17 | 12 | One-Hand | Drop | One-Handed Mace | 0.01 | ||
| 15 | 10 | Main Hand | Drop | One-Handed Axe | 0.02 | ||
| 14 | 9 | Main Hand | Drop | One-Handed Mace | 0.04 | ||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | ||
| 11 | 6 | Main Hand | Zone drop | One-Handed Axe | 0.02 |
There is no data to display.