Zulian Hacker
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
| Hakkari Shadow Hunter | 61 Elite | Zul'Gurub | A H | Humanoids | 0.08 |
| Atal'ai Mistress | 60 Elite | Zul'Gurub | A H | Humanoids | 0.06 |
| Gurubashi Blood Drinker | 60 Elite | Zul'Gurub | A H | Humanoids | 0.06 |
| Withered Mistress | 60 Elite | Zul'Gurub | A H | Undead | 0.06 |
| Gurubashi Bat Rider | 59 - 61 Elite | Zul'Gurub | A H | Humanoids | 0.04 |
| Hakkari Witch Doctor | 60 Elite | Zul'Gurub | A H | Humanoids | 0.03 |
| Gurubashi Axe Thrower | 60 Elite | Zul'Gurub | A H | Humanoids | 0.02 |
| Gurubashi Berserker | 62 Elite | Zul'Gurub | A H | Humanoids | 0.02 |
| Gurubashi Champion | 61 Elite | Zul'Gurub | A H | Humanoids | 0.02 |
| Gurubashi Headhunter | 60 Elite | Zul'Gurub | A H | Humanoids | 0.02 |
| Hakkari Priest | 60 Elite | Zul'Gurub | A H | Humanoids | 0.02 |
There is no data to display.
| 55 | Disenchanted | Enchanting | 99.5% | |||||
| 60 | Disenchanted | Enchanting | 0.5% | |||||
There is no data to display.
| 65 | One-Hand | ||
| 65 | One-Hand | ||
| 63 | One-Hand | ||
| 62 | One-Hand | ||
| 62 | One-Hand | ||
| 62 | One-Hand | ||
| 61 | One-Hand | ||
| 60 | One-Hand | ||
| 60 | One-Hand | ||
| 59 | One-Hand | ||
| 58 | One-Hand | ||
| 57 | One-Hand | ||
| 56 | One-Hand | ||
| 56 | One-Hand | ||
| 55 | One-Hand | ||
| 55 | One-Hand | ||
| 54 | One-Hand | ||
| 53 | One-Hand | ||
| 53 | One-Hand | ||
| 52 | One-Hand | ||
| 51 | One-Hand | ||
There is no data to display.
| Axe1H_ArmorFlesh | Weapons Impacts | ||
| Axe1H_ArmorFleshCritical | Weapons Impacts | ||
| Axe1H_ArmorChain | Weapons Impacts | ||
| Axe1H_ArmorChainCritical | Weapons Impacts | ||
| Axe1H_ArmorPlate | Weapons Impacts | ||
| Axe1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| 1hParryMetalHitWood | Weapons Impacts | ||
| 1hParryMetalHitMetal | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.