Willey's Back Scratcher
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
| 55 | Disenchanted | Enchanting | 99.5% | |||||
| 60 | Disenchanted | Enchanting | 0.5% | |||||
There is no data to display.
| 60 | Main Hand | ||
| 52 | Main Hand | ||
| 51 | Main Hand | ||
There is no data to display.
| LightWeaponNormal | Weapons Misses | ||
| LightWeaponCritical | Weapons Misses | ||
| Unarmed_Generic | Weapons Impacts | ||
| Unarmed_WeaponMetal | Weapons Impacts | ||
| Unarmed_WeaponWood | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.