Dreghood Throwing Axe
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 65 | Disenchanted | Enchanting | 75% | |||||
| 60 | Crafted, Disenchanted | Enchanting | 22% | |||||
| 70 | Crafted, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 130 | Thrown | ||
| 120 | Thrown | ||
| 114 | Thrown | ||
| 111 | Thrown | ||
| 108 | Thrown | ||
| 108 | Thrown | ||
| 108 | Thrown | ||
| 108 | Thrown | ||
| 105 | Thrown | ||
There is no data to display.
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGWOODWEAPONSHEATHE | User Interface | ||
| SHEATHINGWOODWEAPONUNSHEATHE | User Interface | ||
| Throw Item | Spells | ||
| AxeThrowHitA | Spells | ||
| WeaponLoop | Spells | ||
There is no data to display.