Frenzystrike Longbow
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
| Argent Crusade Tribute Chest | 14.3% | 1 | Reference #34289 | |
| Argent Crusade Tribute Chest | 14.3% | 1 | Reference #34289 | |
| Argent Crusade Tribute Chest | 14.3% | 1 | Reference #34289 |
There is no data to display.
| 258 | Ranged | ||
| 251 | Ranged | ||
| 245 | Ranged | ||
| 245 | Ranged | ||
| 239 | Ranged | ||
| 232 | Ranged | ||
| 232 | Ranged | ||
There is no data to display.
| Sword1H_ArmorFlesh | Weapons Impacts | ||
| Sword1H_ArmorFleshCritical | Weapons Impacts | ||
| Sword1H_ArmorChain | Weapons Impacts | ||
| Sword1H_ArmorChainCritical | Weapons Impacts | ||
| Sword1H_ArmorPlate | Weapons Impacts | ||
| Sword1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpWoodSmall | Pick Up/Put Down | ||
| PutDownWoodSmall | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
| BowPrecastOneshot | Spells | ||
| BowRelease | Spells | ||
| ArrowThrowHit | Spells | ||
| ArrowLoop | Spells | ||
There is no data to display.