Bayne
This NPC can be found in Tirisfal Glades (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 seconds | Cast Rend at random unit. |
| 1 | On Opponent at 0 - 5m | Cast Tendon Rip at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 secondsRepeat every 21 seconds - 25 seconds | Cast Rend at random unit. |
| 1 | On Opponent at 0 - 5mRepeat every 20 seconds - 24 seconds | Cast Tendon Rip at Opponent. |
| 5 | Drop | Meat | 33.1 | |||||||
| 5 | Drop | Junk | 28.7 | |||||||
| 9 | 4 | Back | Drop | Cloak | 16 | |||||
| 1 | Drop | Junk | 12.9 | |||||||
| 10 | 5 | Waist | Drop | Cloth Armor | 10.9 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 7.4 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 6.1 | |||||
| 10 | 5 | Wrist | Drop | Cloth Armor | 5.7 | |||||
| 10 | 5 | Back | Drop | Cloak | 5.7 | |||||
| 9 | 4 | Back | Drop | Cloak | 5.7 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 5.7 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 4.3 | |||||
| 11 | 6 | Hands | Drop | Cloth Armor | 2.6 | |||||
| 11 | 6 | Back | Drop | Cloak | 2.5 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 2.5 | |||||
| 11 | 6 | Feet | Drop | Mail Armor | 2.5 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 2.5 | |||||
| 11 | 6 | Feet | Drop | Cloth Armor | 2.4 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 2.4 | |||||
| 11 | 6 | Back | Drop | Cloak | 1.8 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 1.8 | |||||
| 11 | 6 | Feet | Drop | Leather Armor | 1.8 | |||||
| 11 | 6 | Hands | Drop | Leather Armor | 1.8 | |||||
| 11 | 6 | Back | Drop | Cloak | 1.8 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 1.2 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 1.2 | |||||
| 12 | 7 | Back | Drop | Cloak | 1.2 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 1.2 | |||||||
| 9 | 4 | Feet | Drop | Cloth Armor | 1 | |||||
| 12 | 7 | Wrist | Drop | Leather Armor | 0.86 | |||||
| 12 | 7 | Feet | Drop | Cloth Armor | 0.7 | |||||
| 10 | 5 | Hands | Drop | Leather Armor | 0.62 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.62 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.62 | |||||
| 13 | 8 | Hands | Drop | Mail Armor | 0.62 | |||||
| 12 | 7 | Waist | Drop | Leather Armor | 0.62 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.62 | |||||
| 13 | 8 | Hands | Drop | Cloth Armor | 0.62 | |||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.52 | |||||||
| 9 | 4 | Waist | Drop | Leather Armor | 0.52 | |||||
| 9 | 4 | Waist | Drop | Cloth Armor | 0.34 | |||||
| 9 | 4 | Hands | Drop | Cloth Armor | 0.34 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.18 | |||||||
| 10 | Drop | Blacksmithing Plans | 0.18 | |||||||
| 15 | Drop | Alchemy Recipe | 0.18 | |||||||
| 13 | 8 | Waist | Drop | Leather Armor | 0.18 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.18 | |||||
| 13 | 8 | Waist | Drop, Pickpocketed | Cloth Armor | 0.18 | |||||
| 9 | 4 | Wrist | Drop | Mail Armor | 0.18 | |||||
| 9 | 4 | Hands | Drop | Mail Armor | 0.18 | |||||
| 9 | 4 | Shield | Drop | Shield | 0.18 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| DarkHoundAggro | NPC Combat | aggro | Activity | aggro | ||
| DarkHoundAttack | NPC Combat | exertion | Activity | exertion | ||
| DarkHoundDeath | NPC Combat | death | Activity | death | ||
| DarkHoundWound | NPC Combat | injury | Activity | injury | ||
| DarkHoundWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.