Thuzadin Acolyte
This NPC can be found in Stratholme (16).
Gains
After killing this NPC you will gain:- 10 reputation with Argent Dawn (stops at Revered)
| Quick Facts |
|---|
|
| 1 | Drop | Quest | Yes | 35 | ||||||
| 50 | Drop, Pickpocketed | Cloth | 31.5 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5.3 | ||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 2.5 | ||||||
| 55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2.2 | ||||||
| 59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 1.4 | ||||||
| 55 | Drop | Junk | 0.6 | |||||||
| 55 | Bag | Drop | Bag | 0.46 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.44 | ||||||
| 50 | 40 | Drop, Vendor | Scroll | 0.4 | ||||||
| 60 | 60 | Drop | Book | 0.38 | ||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.38 | |||||||
| 60 | 60 | Drop | Book | 0.36 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.34 | ||||||
| 56 | 56 | Drop | Book | 0.3 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.26 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.25 | |||||||
| Drop | Quest | 0.24 | ||||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.18 | ||||||
| 65 | 60 | Relic | Drop | Idol | 0.17 | |||||
| 65 | 60 | Relic | Drop | Libram | 0.17 | |||||
| 65 | 60 | Relic | Drop | Totem | 0.17 | |||||
| 41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.15 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.15 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.15 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
| 44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 47 | 42 | Back | Drop | Cloak | 0.12 | |||||
| 48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
| 45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
| 44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
| 48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
| 45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.12 | |||||
| 47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
| 42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.12 | |||||
| 55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
| 43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
| 46 | 41 | Back | Drop | Cloak | 0.12 | |||||
| 44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
| 47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | |||||
| 45 | 40 | Chest | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | |||||
| 60 | 60 | Drop | Book | 0.11 | ||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.11 | |||||||
| 59 | 54 | Two-Hand | Drop | Two-Handed Axe | 0.11 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Mace | 0.11 | |||||
| 54 | 49 | Main Hand | Drop | One-Handed Mace | 0.11 | |||||
| 56 | 51 | Shield | Drop | Shield | 0.11 | |||||
| 53 | 48 | Shield | Drop | Shield | 0.11 | |||||
| 52 | 47 | Main Hand | Drop | One-Handed Sword | 0.11 | |||||
| 56 | 51 | Main Hand | Drop | One-Handed Axe | 0.11 | |||||
| 54 | 49 | Chest | Drop | Mail Armor | 0.11 | |||||
| 52 | 47 | Waist | Drop | Mail Armor | 0.11 | |||||
| 53 | 48 | Feet | Drop | Mail Armor | 0.11 | |||||
| 58 | 53 | Wrist | Drop | Mail Armor | 0.11 | |||||
| 54 | 49 | Head | Drop | Mail Armor | 0.11 | |||||
| 57 | 52 | Back | Drop | Cloak | 0.11 | |||||
| 59 | 54 | Hands | Drop | Mail Armor | 0.11 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.11 | |||||
| 55 | 50 | Shoulder | Drop | Mail Armor | 0.11 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.11 | |||||
| 52 | 47 | Feet | Drop | Plate Armor | 0.11 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.11 | |||||
| 58 | 53 | Chest | Drop | Plate Armor | 0.11 | |||||
| 56 | 51 | Hands | Drop | Plate Armor | 0.11 | |||||
| 55 | 50 | Head | Drop | Plate Armor | 0.11 | |||||
| 55 | 50 | Legs | Drop | Plate Armor | 0.11 | |||||
| 54 | 49 | Shoulder | Drop | Plate Armor | 0.11 | |||||
| 57 | 52 | Ranged | Drop | Gun | 0.11 | |||||
| 56 | 51 | Back | Drop | Cloak | 0.11 | |||||
| 57 | 52 | Chest | Drop | Leather Armor | 0.11 | |||||
| 55 | 50 | Waist | Drop | Leather Armor | 0.11 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.11 | |||||
| 59 | 54 | Wrist | Drop | Leather Armor | 0.11 | |||||
| 58 | 53 | Hands | Drop | Leather Armor | 0.11 | |||||
| 57 | 52 | Head | Drop | Leather Armor | 0.11 | |||||
| 53 | 48 | Legs | Drop | Leather Armor | 0.11 | |||||
| 52 | 47 | Shoulder | Drop | Leather Armor | 0.11 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.11 | |||||
| 51 | 46 | Two-Hand | Drop | Staff | 0.11 | |||||
| 58 | 53 | Two-Hand | Drop | Two-Handed Sword | 0.11 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.11 | |||||
| 55 | 50 | Feet | Drop | Cloth Armor | 0.11 | |||||
| 54 | 49 | Wrist | Drop | Cloth Armor | 0.11 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.11 | |||||
| 56 | 51 | Head | Drop | Cloth Armor | 0.11 | |||||
| 58 | 53 | Hands | Drop | Cloth Armor | 0.11 | |||||
| 59 | 54 | Legs | Drop | Cloth Armor | 0.11 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.11 | |||||
| 57 | 52 | Chest | Drop | Cloth Armor | 0.11 | |||||
| 60 | Drop | Enchanting Formula | 0.08 | |||||||
| 58 | Drop | Leatherworking Pattern | 0.08 | |||||||
| 58 | Drop | Tailoring Pattern | 0.08 | |||||||
| 57 | Drop | Tailoring Pattern | 0.08 | |||||||
| 60 | Drop | Blacksmithing Plans | 0.08 | |||||||
There is no data to display.
| 50 | Drop, Pickpocketed | Junk | 18.8 | |||||||
| 1 | Drop, Pickpocketed | Junk | 18.8 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 6.3 | ||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.