Caretaker Alen <The Argent Dawn>
This NPC can be found in Eastern Plaguelands (1).
| Quick Facts |
|---|
|
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | |||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | |||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Vendors | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Vendors | Consumable | 5 | 40s | ||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | |||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 30 | 25 | Ammo | Vendors | Arrow | 200 | 3s | |||||||
| 30 | 25 | Ammo | Vendors | Bullet | 200 | 3s | |||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | Bag | 10 | Vendors | Bag | 1 | 2g | |||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 16 | 11 | Thrown | Vendors | Thrown | 1 | 75c | |||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 10 | Ammo | Vendors | Arrow | 200 | 50c | |||||||
| 15 | 10 | Ammo | Vendors | Bullet | 200 | 50c | |||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 1s 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | ||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | |||||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
There is no data to display.
| 60 | 55 | Zone or sort 139 | ||
| 55 | 50 | Zone or sort 139 |
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleStandardNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| HumanMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.