Earthborer
This NPC can be found in Ragefire Chasm (11).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 4 seconds | Cast Earthborer Acid at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 4 secondsRepeat every 6 seconds - 9 seconds; 5N Dungeon / 10N Raid | Cast Earthborer Acid at Opponent. |
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 1 | Physical | ||
There is no data to display.
| 1 | Drop | Junk | 54.2 | |||||||
| 1 | Drop | Junk | 52.7 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 3 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 1.2 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 1.1 | |||||||
| 14 | 9 | Back | Drop | Cloak | 0.42 | |||||
| 14 | 9 | Hands | Drop | Leather Armor | 0.42 | |||||
| 14 | 9 | Wrist | Drop | Cloth Armor | 0.41 | |||||
| 13 | 8 | Feet | Drop | Cloth Armor | 0.41 | |||||
| 13 | 8 | Wrist | Drop | Leather Armor | 0.38 | |||||
| 13 | 8 | Feet | Drop | Leather Armor | 0.38 | |||||
| 13 | 8 | Waist | Drop | Mail Armor | 0.38 | |||||
| 14 | 9 | Waist | Drop | Leather Armor | 0.36 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.35 | |||||
| 13 | 8 | Hands | Drop | Cloth Armor | 0.35 | |||||
| 14 | 9 | Waist | Drop | Mail Armor | 0.34 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.34 | |||||
| 14 | 9 | Waist | Drop | Cloth Armor | 0.31 | |||||
| 14 | 9 | Hands | Drop | Mail Armor | 0.31 | |||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.3 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.28 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.22 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.19 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.19 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.18 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.17 | |||||
| 10 | Drop | Blacksmithing Plans | 0.16 | |||||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.15 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.15 | |||||||
| 12 | 7 | Hands | Drop | Cloth Armor | 0.15 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.14 | |||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.14 | |||||
| 12 | 7 | Hands | Drop | Leather Armor | 0.14 | |||||
| 12 | 7 | Wrist | Drop | Mail Armor | 0.13 | |||||
| 15 | Drop | Leatherworking Pattern | 0.12 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.12 | |||||||
| 12 | 7 | Hands | Drop | Mail Armor | 0.12 | |||||
| 12 | Drop | Enchanting Formula | 0.1 | |||||||
| 12 | Drop | Tailoring Pattern | 0.1 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.1 | |||||||
| 15 | Drop | Alchemy Recipe | 0.1 | |||||||
| 15 | Drop | Engineering Schematic | 0.1 | |||||||
| 15 | Bag | Drop | Bag | 0.1 | ||||||
| 11 | Drop | Leatherworking Pattern | 0.08 | |||||||
| 12 | 7 | Feet | Drop | Mail Armor | 0.08 | |||||
| 15 | Bag | Drop | Bag | 0.08 | ||||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.08 | |||||
| 14 | 9 | Wrist | Drop | Cloth Armor | 0.08 | |||||
| 15 | Bag | Drop | Bag | 0.07 | ||||||
| 12 | Drop | Alchemy Recipe | 0.06 | |||||||
| 12 | 7 | Feet | Drop | Cloth Armor | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 17 | Drop | Enchanting Formula | 0.04 | |||||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 20 | Drop | Leatherworking Pattern | 0.04 | |||||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.04 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Sword | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 13 | 8 | Two-Hand | Drop | Staff | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.04 | |||||
| 15 | Bag | Drop | Bag | 0.04 | ||||||
| 11 | 6 | Shield | Drop | Shield | 0.04 | |||||
| 15 | 10 | Waist | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Leather Armor | 0.03 | |||||
| 15 | 10 | Two-Hand | Drop | Two-Handed Mace | 0.03 | |||||
| 15 | 10 | Hands | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Waist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Wrist | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Feet | Drop | Mail Armor | 0.03 | |||||
| 14 | 9 | Shield | Drop | Shield | 0.03 | |||||
| 14 | 9 | Legs | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Chest | Drop | Mail Armor | 0.03 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.03 | |||||
There is no data to display.
| 61 Elite | Not specified | WormSkinBrown | ||
| 61 Elite | Not specified | WormSkinBrown | ||
| 70 | Not specified | WormSkinBlue | ||
| 60 | Not specified | WormSkinWhite | ||
| 51 - 52 | Beast | WormSkinPurple | ||
| 46 - 47 | Maraudon | Beast | WormSkinBlue | |
| 57 - 58 | Silithus | Beast | WormSkinGray | |
| 55 - 56 | Silithus | Beast | WormSkinGray | |
| 50 - 51 | Beast | WormSkinBrown | ||
| 25 | Not specified | WormSkinWhite | ||
| 58 Rare | Silithus | Beast | WormSkinYellow | |
| 70 | Not specified | WormSkinBlue | ||
| 47 - 48 Elite | Sunken Temple | Beast | WormSkinWhite | |
| 38 Rare | Dustwallow Marsh | Beast | WormSkinYellow | |
| 40 - 41 | Desolace | Beast | WormSkinGreen | |
| 41 - 42 | Desolace | Beast | WormSkinGreen | |
| 50 | Not specified | WormSkinGray | ||
| 1 | Critter | WormSkinWhite | ||
| 63 Elite | Not specified | WormSkinYellow | ||
| 1 | Beast | WormSkinGray | ||
| 66 - 67 | Blade's Edge Mountains | Not specified | WormSkinBrown |
There is no data to display.
| LarvaAggro | NPC Combat | aggro | Activity | aggro | ||
| LarvaAttack | NPC Combat | exertion | Activity | exertion | ||
| LarvaDeath | NPC Combat | death | Activity | death | ||
| LarvaPreAggro | NPC Combat | alert | Activity | alert | ||
| LarvaWound | NPC Combat | injury | Activity | injury | ||
| LarvaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.