Snowblind Ambusher
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4.9 seconds - 14.4 seconds | Cast Sinister Strike at Opponent. |
| 1 | When in combat, After 2 seconds - 4 seconds | Cast Backstab at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4.9 seconds - 14.4 secondsRepeat every 22.5 seconds - 41.7 seconds | Cast Sinister Strike at Opponent. |
| 1 | When in combat, After 2 seconds - 4 secondsRepeat every 4 seconds - 6 seconds | Cast Backstab at Opponent. |
| 1 | Drop, Pickpocketed | Quest | Yes | 100 | ||||||
| 60 | 1 | Drop | Quest | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 50 | Drop, Pickpocketed | Cloth | 39.3 | |||||||
| 1 | Drop | Quest | 35.1 | |||||||
| 45 | Drop | Junk | 7.8 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 7.3 | ||||||
| 1 | Drop | Leather | 5.5 | |||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 3.6 | ||||||
| 55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2 | ||||||
| 51 | 41 | Crafted, Drop, Vendor, Fished | Potion | 1.1 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.5 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.48 | ||||||
| 50 | 40 | Crafted, Drop, Vendor | Scroll | 0.34 | ||||||
| 50 | 40 | Drop, Vendor | Scroll | 0.32 | ||||||
| 50 | Drop | Junk | 0.22 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
| 44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 47 | 42 | Back | Drop | Cloak | 0.12 | |||||
| 48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
| 45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
| 44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
| 48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
| 45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.12 | |||||
| 47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
| 42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.12 | |||||
| 55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
| 43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
| 46 | 41 | Back | Drop | Cloak | 0.12 | |||||
| 44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
| 47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | |||||
| 45 | 40 | Chest | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | |||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.11 | |||||||
| 59 | 54 | Two-Hand | Drop | Two-Handed Axe | 0.11 | |||||
| 57 | 52 | Two-Hand | Drop | Two-Handed Mace | 0.11 | |||||
| 54 | 49 | Main Hand | Drop | One-Handed Mace | 0.11 | |||||
| 56 | 51 | Shield | Drop | Shield | 0.11 | |||||
| 53 | 48 | Shield | Drop | Shield | 0.11 | |||||
| 52 | 47 | Main Hand | Drop | One-Handed Sword | 0.11 | |||||
| 56 | 51 | Main Hand | Drop | One-Handed Axe | 0.11 | |||||
| 54 | 49 | Chest | Drop | Mail Armor | 0.11 | |||||
| 52 | 47 | Waist | Drop | Mail Armor | 0.11 | |||||
| 53 | 48 | Feet | Drop | Mail Armor | 0.11 | |||||
| 58 | 53 | Wrist | Drop | Mail Armor | 0.11 | |||||
| 54 | 49 | Head | Drop | Mail Armor | 0.11 | |||||
| 57 | 52 | Back | Drop | Cloak | 0.11 | |||||
| 59 | 54 | Hands | Drop | Mail Armor | 0.11 | |||||
| 56 | 51 | Legs | Drop | Mail Armor | 0.11 | |||||
| 55 | 50 | Shoulder | Drop | Mail Armor | 0.11 | |||||
| 57 | 52 | Waist | Drop | Plate Armor | 0.11 | |||||
| 52 | 47 | Feet | Drop | Plate Armor | 0.11 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.11 | |||||
| 58 | 53 | Chest | Drop | Plate Armor | 0.11 | |||||
| 56 | 51 | Hands | Drop | Plate Armor | 0.11 | |||||
| 55 | 50 | Head | Drop | Plate Armor | 0.11 | |||||
| 55 | 50 | Legs | Drop | Plate Armor | 0.11 | |||||
| 54 | 49 | Shoulder | Drop | Plate Armor | 0.11 | |||||
| 57 | 52 | Ranged | Drop | Gun | 0.11 | |||||
| 56 | 51 | Back | Drop | Cloak | 0.11 | |||||
| 57 | 52 | Chest | Drop | Leather Armor | 0.11 | |||||
| 55 | 50 | Waist | Drop | Leather Armor | 0.11 | |||||
| 54 | 49 | Feet | Drop | Leather Armor | 0.11 | |||||
| 59 | 54 | Wrist | Drop | Leather Armor | 0.11 | |||||
| 58 | 53 | Hands | Drop | Leather Armor | 0.11 | |||||
| 57 | 52 | Head | Drop | Leather Armor | 0.11 | |||||
| 53 | 48 | Legs | Drop | Leather Armor | 0.11 | |||||
| 52 | 47 | Shoulder | Drop | Leather Armor | 0.11 | |||||
| 53 | 48 | One-Hand | Drop | Dagger | 0.11 | |||||
| 51 | 46 | Two-Hand | Drop | Staff | 0.11 | |||||
| 58 | 53 | Two-Hand | Drop | Two-Handed Sword | 0.11 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.11 | |||||
| 55 | 50 | Feet | Drop | Cloth Armor | 0.11 | |||||
| 54 | 49 | Wrist | Drop | Cloth Armor | 0.11 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.11 | |||||
| 56 | 51 | Head | Drop | Cloth Armor | 0.11 | |||||
| 58 | 53 | Hands | Drop | Cloth Armor | 0.11 | |||||
| 59 | 54 | Legs | Drop | Cloth Armor | 0.11 | |||||
| 56 | 51 | Shoulder | Drop | Cloth Armor | 0.11 | |||||
| 57 | 52 | Chest | Drop | Cloth Armor | 0.11 | |||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.08 | |||||||
| 54 | 49 | Shield | Drop | Shield | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 52 | 47 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 55 | 50 | Back | Drop | Cloak | 0.05 | |||||
| 55 | 50 | Wrist | Drop | Leather Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
There is no data to display.
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
| HarpyAggro | NPC Combat | alert | Activity | alert | ||
| HarpyAttack | NPC Combat | exertion | Activity | exertion | ||
| HarpyDeath | NPC Combat | death | Activity | death | ||
| HarpyWound | NPC Combat | injury | Activity | injury | ||
| HarpyWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.