Drake Lindgren <General & Trade Supplies>
This NPC can be found in Elwynn Forest (1).
| Quick Facts |
|---|
|
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | ||||||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | ||||||||
| 14 | Vendors | Tailoring Pattern | 1 | 2 hours | 3s | |||||||||
| 10 | Vendors | Other (Trade Goods) | 1 | 50c | ||||||||||
| 10 | Vendors | Leather | 1 | 50c | ||||||||||
| 10 | Vendors | Other (Trade Goods) | 1 | 50c | ||||||||||
| 10 | Quest, Vendor | Temp. Enhancement | 1 | 50c | ||||||||||
| 8 | 3 | Thrown | Vendors | Thrown | 1 | 30c | ||||||||
| 8 | 3 | Thrown | Vendors | Thrown | 1 | 30c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | |||||||||
| 5 | Vendors | Cloth | 1 | 10c | ||||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 25c | ||||||||||
| 5 | 1 | Ammo | Vendors | Arrow | 200 | 10c | ||||||||
| 5 | 1 | Ammo | Vendors | Bullet | 200 | 10c | ||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 10c | ||||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | ||||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | ||||||||||
| 5 | Bag | 6 | Drop, Vendor | Bag | 1 | 5s | ||||||||
| 5 | Vendors | Other (Consumables) | 1 | 50c | ||||||||||
| 5 | Vendors | Enchanting | 1 | 1s 24c | ||||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 25c | ||||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | ||||||||
| 4 | 1 | One-Hand | Drop, Vendor | Misc. (Weapons) | 1 | 82c | ||||||||
| 3 | 1 | Thrown | Vendors | Thrown | 1 | 15c | ||||||||
| 3 | 1 | Thrown | Vendors | Thrown | 1 | 15c | ||||||||
| 1 | Vendor, Fished | Other (Trade Goods) | 5 | 20c | ||||||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | ||||||||
| 1 | Two-Hand | Quest, Vendor | Fishing Pole | 1 | 23c | |||||||||
| 1 | Vendors | Other (Trade Goods) | 1 | 15c | ||||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMaleOfficialNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleOfficialNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleOfficialVendorNPCGreet | NPC Greetings | greeting | Activity | greeting | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.