Duncan Cullen <Light Armor Merchant>
This NPC can be found in Stormwind City (1).
| Quick Facts |
|---|
|
| 50 | 45 | 62 | Chest | Vendors | Cloth Armor | 1 | 2g 76s 83c | ||||||
| 50 | 45 | 54 | Legs | Vendors | Cloth Armor | 1 | 2g 78s 91c | ||||||
| 50 | 45 | 43 | Feet | Vendors | Cloth Armor | 1 | 2g 9s 96c | ||||||
| 50 | 45 | 39 | Hands | Vendors | Cloth Armor | 1 | 1g 40s 99c | ||||||
| 50 | 45 | 126 | Chest | Vendors | Leather Armor | 1 | 3g 39s 52c | ||||||
| 50 | 45 | 71 | Waist | Vendors | Leather Armor | 1 | 1g 70s 41c | ||||||
| 50 | 45 | 110 | Legs | Vendors | Leather Armor | 1 | 3g 42s 12c | ||||||
| 50 | 45 | 86 | Feet | Vendors | Leather Armor | 1 | 2g 57s 53c | ||||||
| 50 | 45 | 55 | Wrist | Vendors | Leather Armor | 1 | 1g 72s 33c | ||||||
| 50 | 45 | 79 | Hands | Vendors | Leather Armor | 1 | 1g 72s 98c | ||||||
| 50 | 45 | 35 | Waist | Vendors | Cloth Armor | 1 | 1g 43s 14c | ||||||
| 50 | 45 | 27 | Wrist | Vendors | Cloth Armor | 1 | 1g 43s 66c | ||||||
| 50 | 45 | 50 | Head | Vendors | Cloth Armor | 1 | 2g 19s 40c | ||||||
| 50 | 45 | 102 | Head | Vendors | Leather Armor | 1 | 2g 75s 23c | ||||||
| 37 | 32 | 46 | Chest | Drop, Vendor | Cloth Armor | 1 | 1g 1s 39c | ||||||
| 37 | 32 | 41 | Legs | Drop, Vendor | Cloth Armor | 1 | 1g 2s 15c | ||||||
| 37 | 32 | 32 | Feet | Drop, Vendor | Cloth Armor | 1 | 76s 91c | ||||||
| 37 | 32 | 29 | Hands | Drop, Vendor | Cloth Armor | 1 | 51s 66c | ||||||
| 37 | 32 | 100 | Chest | Vendors | Leather Armor | 1 | 1g 36s 95c | ||||||
| 37 | 32 | 56 | Waist | Vendors | Leather Armor | 1 | 68s 72c | ||||||
| 37 | 32 | 87 | Legs | Vendors | Leather Armor | 1 | 1g 24s 77c | ||||||
| 37 | 32 | 68 | Feet | Vendors | Leather Armor | 1 | 94s 30c | ||||||
| 37 | 32 | 44 | Wrist | Vendors | Leather Armor | 1 | 63s 11c | ||||||
| 37 | 32 | 62 | Hands | Vendors | Leather Armor | 1 | 63s 35c | ||||||
| 37 | 32 | 26 | Waist | Drop, Vendor | Cloth Armor | 1 | 54s 78c | ||||||
| 37 | 32 | 20 | Wrist | Drop, Vendor | Cloth Armor | 1 | 54s 97c | ||||||
| 37 | 32 | 38 | Head | Drop, Vendor | Cloth Armor | 1 | 79s 23c | ||||||
| 37 | 32 | 81 | Head | Vendors | Leather Armor | 1 | 1g 2s 1c | ||||||
| 27 | 22 | 84 | Chest | Vendors | Leather Armor | 1 | 52s 24c | ||||||
| 27 | 22 | 47 | Waist | Vendors | Leather Armor | 1 | 26s 21c | ||||||
| 27 | 22 | 58 | Feet | Drop, Vendor | Leather Armor | 1 | 39s 45c | ||||||
| 27 | 22 | 37 | Wrist | Vendors | Leather Armor | 1 | 26s 39c | ||||||
| 27 | 22 | 53 | Hands | Vendors | Leather Armor | 1 | 26s 49c | ||||||
| 27 | 22 | 74 | Legs | Vendors | Leather Armor | 1 | 48s 9c | ||||||
| 27 | 22 | 27 | Feet | Drop, Vendor | Cloth Armor | 1 | 30s 78c | ||||||
| 27 | 22 | 24 | Hands | Drop, Vendor | Cloth Armor | 1 | 20s 66c | ||||||
| 27 | 22 | 34 | Legs | Drop, Vendor | Cloth Armor | 1 | 41s 48c | ||||||
| 27 | 22 | 39 | Chest | Drop, Vendor | Cloth Armor | 1 | 41s 63c | ||||||
| 27 | 22 | 22 | Waist | Drop, Vendor | Cloth Armor | 1 | 20s 97c | ||||||
| 27 | 22 | 17 | Wrist | Drop, Vendor | Cloth Armor | 1 | 21s 4c | ||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleWarriorNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleWarriorNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleWarriorVendorNPCGreeti | NPC Greetings | greeting | Activity | greeting | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.