Neal Allen <Engineering Supplies & General Goods>
This NPC can be found in Wetlands (1).
| Quick Facts |
|---|
|
| 80 | Vendors | Part | 1 | 5g | ||||||||||
| 71 | Drop, Vendor, Salvaged | Part | 1 | 90s | ||||||||||
| 50 | Vendors | Part | 1 | 20s | ||||||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | ||||||||||
| 34 | Crafted, Drop, Vendor | Part | 1 | 2 hr 30 min | 30s | |||||||||
| 31 | Vendors | Jewelcrafting Design | 1 | 2 hr 30 min | 15s | |||||||||
| 30 | 25 | Ammo | Vendors | Arrow | 200 | 3s | ||||||||
| 30 | 25 | Ammo | Vendors | Bullet | 200 | 3s | ||||||||
| 29 | Crafted, Drop, Vendor | Part | 1 | 3 hours | 24s | |||||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | ||||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | ||||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | |||||||||
| 25 | Drop, Vendor | Other (Trade Goods) | 1 | 20s | ||||||||||
| 25 | Vendors | Part | 1 | 20s | ||||||||||
| 25 | Bag | 10 | Vendors | Bag | 1 | 2g | ||||||||
| 21 | Crafted, Drop, Vendor | Part | 1 | 3 hours | 8s | |||||||||
| 18 | Crafted, Vendor | Part | 1 | 3 hours | 1s | |||||||||
| 16 | 11 | Thrown | Vendors | Thrown | 1 | 75c | ||||||||
| 16 | 11 | Thrown | Vendors | Thrown | 1 | 75c | ||||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 5 | 1s 25c | |||||||||
| 15 | 10 | Ammo | Vendors | Arrow | 200 | 50c | ||||||||
| 15 | 10 | Ammo | Vendors | Bullet | 200 | 50c | ||||||||
| 15 | Crafted, Drop, Vendor | Part | 1 | 3 hours | 48c | |||||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | ||||||||
| 13 | Crafted, Drop, Vendor | Part | 1 | 3 hours | 2s | |||||||||
| 10 | Crafted, Drop, Vendor | Part | 1 | 3 hours | 4s 80c | |||||||||
| 10 | Vendors | Part | 1 | 2s | ||||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | |||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | ||||||||||
| 5 | Crafted, Vendor | Part | 1 | 3 hours | 16c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | ||||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | ||||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | ||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleStandardVendorNPCGreet | NPC Greetings | greeting | Activity | greeting | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.