Master Smith Burninate <The Thorium Brotherhood>
This NPC can be found in Searing Gorge (1).
| Quick Facts |
|---|
|
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | |||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | |||||||
| 60 | Vendors | Metal & Stone | 1 | 15g | |||||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | |||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 40 | 35 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 30 | 25 | Ammo | Vendors | Arrow | 200 | 3s | |||||||
| 30 | 25 | Ammo | Vendors | Bullet | 200 | 3s | |||||||
| 30 | Drop, Vendor, Fished | Metal & Stone | 1 | 5s | |||||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 27 | 22 | Thrown | Vendors | Thrown | 1 | 2s | |||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | Drop, Vendor | Other (Trade Goods) | 1 | 20s | |||||||||
| 25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | Bag | 10 | Vendors | Bag | 1 | 2g | |||||||
| 16 | 11 | Thrown | Vendors | Thrown | 1 | 75c | |||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 5 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 10 | Ammo | Vendors | Arrow | 200 | 50c | |||||||
| 15 | 10 | Ammo | Vendors | Bullet | 200 | 50c | |||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | |||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | ||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | |||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | |||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | |||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | |||||||
There is no data to display.
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 50 | 45 | Zone or sort 51 |
There is no data to display.
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 60 | 45 | Zone or sort 51 | ||
| 50 | 45 | Zone or sort 51 |
There is no data to display.
| DarkIronDwarfMaleStandardNPCFar | NPC Greetings | farewell | Activity | farewell | ||
| DarkIronDwarfMaleStandardNPCGre | NPC Greetings | greeting | Activity | greeting | ||
| DarkIronDwarfMaleStandardNPCPis | NPC Greetings | angry | Activity | angry | ||
| DwarfMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| DwarfMalePlayerDeath | NPC Combat | death | Activity | death | ||
| DwarfMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| DwarfMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.