Kelm Hargunth <Warsong Supply Officer>
This NPC can be found in The Barrens (1).
| Quick Facts |
|---|
|
| 68 | 60 | 368 | Wrist | PvP Battleground | Plate Armor | 1 | 5,000 0 | ||||||
| 68 | 60 | 208 | Wrist | PvP Battleground | Mail Armor | 1 | 5,000 0 | ||||||
| 68 | 60 | 99 | Wrist | PvP Battleground | Leather Armor | 1 | 5,000 0 | ||||||
| 68 | 60 | 50 | Wrist | PvP Battleground | Cloth Armor | 1 | 5,000 0 | ||||||
| 65 | 60 | 737 | Legs | PvP Battleground | Plate Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 415 | Legs | PvP Battleground | Mail Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 415 | Legs | PvP Battleground | Mail Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 257 | Legs | PvP Battleground | Leather Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 287 | Legs | PvP Battleground | Leather Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 200 | Legs | PvP Battleground | Cloth Armor | 1 | 9,000 0 | ||||||
| 65 | 60 | 737 | Legs | PvP Battleground | Plate Armor | 1 | 9,000 0 | ||||||
| 63 | 58 | Finger | PvP Battleground | Ring | 1 | 1,600 0 | |||||||
| 63 | 58 | Finger | PvP Battleground | Ring | 1 | 1,600 0 | |||||||
| 63 | 58 | 45 | Back | PvP Battleground | Cloak | 1 | 1,600 0 | ||||||
| 63 | 58 | Neck | PvP Battleground | Amulet | 1 | 1,600 0 | |||||||
| 63 | 58 | One-Hand | PvP Battleground | Dagger | 1 | 6,000 0 | |||||||
| 63 | 58 | One-Hand | PvP Battleground | One-Handed Sword | 1 | 12,000 0 | |||||||
| 63 | 58 | Ranged | PvP Battleground | Bow | 1 | 6,000 0 | |||||||
| 63 | 58 | Two-Hand | PvP Battleground | Staff | 1 | 15,000 0 | |||||||
| 57 | 50 | 314 | Wrist | PvP Battleground | Plate Armor | 1 | 5,000 0 | ||||||
| 57 | 50 | 178 | Wrist | PvP Battleground | Mail Armor | 1 | 5,000 0 | ||||||
| 57 | 50 | 86 | Wrist | PvP Battleground | Leather Armor | 1 | 5,000 0 | ||||||
| 57 | 50 | 43 | Wrist | PvP Battleground | Cloth Armor | 1 | 5,000 0 | ||||||
| 55 | 45 | PvP Battleground | Potion | 1 | 10s 8 0 | ||||||||
| 55 | 45 | PvP Battleground | Potion | 1 | 10s 8 0 | ||||||||
| 55 | 45 | Drop, Vendor | Consumable | 5 | 20s | ||||||||
| 55 | 45 | Vendors | Bandage | 5 | 20s | ||||||||
| 53 | 48 | Finger | PvP Battleground | Ring | 1 | 300 0 | |||||||
| 53 | 48 | Finger | PvP Battleground | Ring | 1 | 300 0 | |||||||
| 53 | 48 | 38 | Back | PvP Battleground | Cloak | 1 | 300 0 | ||||||
| 53 | 48 | Neck | PvP Battleground | Amulet | 1 | 300 0 | |||||||
| 53 | 48 | One-Hand | PvP Battleground | Dagger | 1 | 700 0 | |||||||
| 53 | 48 | One-Hand | PvP Battleground | One-Handed Sword | 1 | 700 0 | |||||||
| 53 | 48 | Ranged | PvP Battleground | Bow | 1 | 700 0 | |||||||
| 53 | 48 | Two-Hand | PvP Battleground | Staff | 1 | 5,000 0 | |||||||
| 50 | 40 | 262 | Wrist | PvP Battleground | Plate Armor | 1 | 5,000 0 | ||||||
| 50 | 40 | 149 | Wrist | PvP Battleground | Mail Armor | 1 | 5,000 0 | ||||||
| 50 | 40 | 73 | Wrist | PvP Battleground | Leather Armor | 1 | 5,000 0 | ||||||
| 50 | 40 | 35 | Wrist | PvP Battleground | Cloth Armor | 1 | 5,000 0 | ||||||
| 45 | 35 | PvP Battleground | Potion | 1 | 5s 1 0 | ||||||||
| 45 | 35 | PvP Battleground | Potion | 1 | 5s 1 0 | ||||||||
| 45 | 35 | Drop, Vendor | Consumable | 5 | 15s | ||||||||
| 45 | 35 | Vendors | Bandage | 5 | 15s | ||||||||
| 45 | 40 | Trinket | PvP Battleground | Trinket | 1 | 300 0 | |||||||
| 45 | 40 | Trinket | PvP Battleground | Trinket | 1 | 300 0 | |||||||
| 43 | 38 | Finger | PvP Battleground | Ring | 1 | 300 0 | |||||||
| 43 | 38 | Finger | PvP Battleground | Ring | 1 | 300 0 | |||||||
| 43 | 38 | 31 | Back | PvP Battleground | Cloak | 1 | 300 0 | ||||||
| 43 | 38 | Neck | PvP Battleground | Amulet | 1 | 300 0 | |||||||
| 43 | 38 | One-Hand | PvP Battleground | Dagger | 1 | 500 0 | |||||||
| 43 | 38 | One-Hand | PvP Battleground | One-Handed Sword | 1 | 500 0 | |||||||
| 43 | 38 | Ranged | PvP Battleground | Bow | 1 | 500 0 | |||||||
| 43 | 38 | Two-Hand | PvP Battleground | Staff | 1 | 1,000 0 | |||||||
| 35 | 25 | Drop, Vendor | Consumable | 5 | 10s | ||||||||
| 35 | 25 | Vendors | Bandage | 5 | 10s | ||||||||
| 33 | 28 | Finger | PvP Battleground | Ring | 1 | 100 0 | |||||||
| 33 | 28 | Finger | PvP Battleground | Ring | 1 | 100 0 | |||||||
| 33 | 28 | 25 | Back | PvP Battleground | Cloak | 1 | 100 0 | ||||||
| 33 | 28 | Neck | PvP Battleground | Amulet | 1 | 100 0 | |||||||
| 33 | 28 | One-Hand | PvP Battleground | Dagger | 1 | 400 0 | |||||||
| 33 | 28 | One-Hand | PvP Battleground | One-Handed Sword | 1 | 400 0 | |||||||
| 33 | 28 | Ranged | PvP Battleground | Bow | 1 | 400 0 | |||||||
| 33 | 28 | Two-Hand | PvP Battleground | Staff | 1 | 700 0 | |||||||
| 25 | 20 | Trinket | PvP Battleground | Trinket | 1 | 300 0 | |||||||
| 25 | 20 | Trinket | PvP Battleground | Trinket | 1 | 300 0 | |||||||
| 23 | 18 | Two-Hand | PvP Battleground | Staff | 1 | 500 0 | |||||||
| 23 | 18 | Finger | PvP Battleground | Ring | 1 | 100 0 | |||||||
| 23 | 18 | 20 | Back | PvP Battleground | Cloak | 1 | 100 0 | ||||||
| 23 | 18 | Finger | PvP Battleground | Ring | 1 | 100 0 | |||||||
| 23 | 18 | One-Hand | PvP Battleground | One-Handed Sword | 1 | 300 0 | |||||||
| 23 | 18 | Ranged | PvP Battleground | Bow | 1 | 300 0 | |||||||
| 23 | 18 | One-Hand | PvP Battleground | Dagger | 1 | 300 0 | |||||||
| 23 | 18 | Neck | PvP Battleground | Amulet | 1 | 100 0 | |||||||
| 20 | Tabard | PvP Battleground | Tabard | 1 | 12,000 0 | ||||||||
There is no data to display.
| 70 | 45 | Zone or sort 331 | ||
| 34 | 25 | Zone or sort 331 | ||
| 44 | 35 | Zone or sort 331 |
There is no data to display.
| 70 | 45 | Zone or sort 331 | ||
| 34 | 25 | Zone or sort 331 | ||
| 44 | 35 | Zone or sort 331 |
There is no data to display.
| OrcMaleAttack | NPC Combat | exertion | Activity | exertion | ||
| OrcMaleDeath | NPC Combat | death | Activity | death | ||
| OrcMaleShadyNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| OrcMaleShadyNPCPissed | NPC Greetings | angry | Activity | angry | ||
| OrcMaleShadyVendorNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| OrcMaleWound | NPC Combat | injury | Activity | injury | ||
| OrcMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.