Bloodsail Swashbuckler
This NPC can be found in Stranglethorn Vale (18).
Gains
After killing this NPC you will gain:- -25 reputation with Bloodsail Buccaneers
- 5 reputation with Booty Bay (stops at Neutral)
| Quick Facts |
|---|
|
| 1 | Drop | Quest | Yes | 80 | ||||||
| 30 | Drop, Vendor, Pickpocketed | Cloth | 30 | |||||||
| 1 | Drop | Quest | Yes | 10 | ||||||
| 40 | Drop, Quest, Vendor, Pickpocketed | Cloth | 10 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | ||||||
| 1 | Drop, Vendor | Food & Drink | 5 | |||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 3 | ||||||
| 31 | 21 | Crafted, Drop, Vendor, Fished, Pickpocketed | Potion | 1.6 | ||||||
| 32 | 22 | Crafted, Drop, Vendor, Fished | Potion | 0.9 | ||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 1 | Drop | Quest | 0.67 | |||||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.65 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.65 | |||||||
| 34 | 29 | Two-Hand | Drop | Two-Handed Sword | 0.65 | |||||
| 34 | 29 | Waist | Drop | Mail Armor | 0.65 | |||||
| 32 | 27 | Feet | Drop | Mail Armor | 0.65 | |||||
| 38 | 33 | Wrist | Drop | Mail Armor | 0.65 | |||||
| 36 | 31 | Hands | Drop | Mail Armor | 0.65 | |||||
| 35 | 30 | Legs | Drop | Mail Armor | 0.65 | |||||
| 39 | 34 | Shoulder | Drop | Mail Armor | 0.65 | |||||
| 33 | 28 | Chest | Drop | Mail Armor | 0.65 | |||||
| 37 | 32 | Back | Drop | Cloak | 0.65 | |||||
| 38 | 33 | Back | Drop | Cloak | 0.65 | |||||
| 39 | 34 | Waist | Drop | Leather Armor | 0.65 | |||||
| 35 | 30 | Feet | Drop | Leather Armor | 0.65 | |||||
| 34 | 29 | Wrist | Drop | Leather Armor | 0.65 | |||||
| 36 | 31 | Hands | Drop | Leather Armor | 0.65 | |||||
| 35 | 30 | Head | Drop | Leather Armor | 0.65 | |||||
| 32 | 27 | Legs | Drop | Leather Armor | 0.65 | |||||
| 37 | 32 | Shoulder | Drop | Leather Armor | 0.65 | |||||
| 33 | 28 | Chest | Drop | Leather Armor | 0.65 | |||||
| 32 | 27 | Two-Hand | Drop | Two-Handed Axe | 0.65 | |||||
| 34 | 29 | Waist | Drop | Cloth Armor | 0.65 | |||||
| 32 | 27 | Feet | Drop, Pickpocketed | Cloth Armor | 0.65 | |||||
| 38 | 33 | Wrist | Drop | Cloth Armor | 0.65 | |||||
| 36 | 31 | Back | Drop | Cloak | 0.65 | |||||
| 33 | 28 | Head | Drop | Cloth Armor | 0.65 | |||||
| 33 | 28 | Hands | Drop | Cloth Armor | 0.65 | |||||
| 39 | 34 | Legs | Drop | Cloth Armor | 0.65 | |||||
| 35 | 30 | Shoulder | Drop | Cloth Armor | 0.65 | |||||
| 37 | 32 | Chest | Drop | Cloth Armor | 0.65 | |||||
| 38 | 33 | Main Hand | Drop | One-Handed Axe | 0.65 | |||||
| 35 | 30 | Two-Hand | Drop | Two-Handed Mace | 0.65 | |||||
| 36 | 31 | Main Hand | Drop | One-Handed Sword | 0.65 | |||||
| 33 | 28 | Ranged | Drop | Gun | 0.65 | |||||
| 37 | 32 | Two-Hand | Drop | Staff | 0.65 | |||||
| 36 | 31 | Shield | Drop | Shield | 0.65 | |||||
| 33 | 28 | Shield | Drop | Shield | 0.65 | |||||
| 39 | 34 | One-Hand | Drop | Dagger | 0.65 | |||||
| 40 | 35 | Main Hand | Drop | One-Handed Mace | 0.65 | |||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.17 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.17 | ||||||
| 40 | 30 | Drop, Vendor | Scroll | 0.17 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.17 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.17 | ||||||
| 40 | 30 | Crafted, Drop, Vendor | Scroll | 0.17 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 45 | 40 | Ranged | Drop | Bow | 0.12 | |||||
| 42 | 37 | Shield | Drop | Shield | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Mace | 0.12 | |||||
| 42 | 37 | Waist | Drop | Cloth Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Cloth Armor | 0.12 | |||||
| 44 | 39 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 47 | 42 | Back | Drop | Cloak | 0.12 | |||||
| 48 | 43 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Head | Drop | Cloth Armor | 0.12 | |||||
| 45 | 40 | Legs | Drop | Cloth Armor | 0.12 | |||||
| 49 | 44 | Shoulder | Drop | Cloth Armor | 0.12 | |||||
| 43 | 38 | Chest | Drop | Cloth Armor | 0.12 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.12 | |||||
| 44 | 39 | One-Hand | Drop | Dagger | 0.12 | |||||
| 48 | 43 | Main Hand | Drop | One-Handed Axe | 0.12 | |||||
| 47 | 42 | Two-Hand | Drop | Staff | 0.12 | |||||
| 45 | 40 | Chest | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Waist | Drop | Mail Armor | 0.12 | |||||
| 46 | 41 | Feet | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Wrist | Drop | Mail Armor | 0.12 | |||||
| 49 | 44 | Back | Drop | Cloak | 0.12 | |||||
| 47 | 42 | Hands | Drop | Mail Armor | 0.12 | |||||
| 43 | 38 | Legs | Drop | Mail Armor | 0.12 | |||||
| 42 | 37 | Shoulder | Drop | Mail Armor | 0.12 | |||||
| 44 | 39 | Head | Drop | Mail Armor | 0.12 | |||||
| 48 | 43 | Shield | Drop | Shield | 0.12 | |||||
| 55 | 45 | Ranged | Drop | Bow | 0.12 | |||||
| 43 | 38 | Ranged | Drop | Gun | 0.12 | |||||
| 46 | 41 | Main Hand | Drop | One-Handed Sword | 0.12 | |||||
| 49 | 44 | Two-Hand | Drop | Two-Handed Axe | 0.12 | |||||
| 46 | 41 | Back | Drop | Cloak | 0.12 | |||||
| 44 | 39 | Waist | Drop | Leather Armor | 0.12 | |||||
| 48 | 43 | Feet | Drop | Leather Armor | 0.12 | |||||
| 43 | 38 | Wrist | Drop | Leather Armor | 0.12 | |||||
| 49 | 44 | Hands | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Head | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Legs | Drop | Leather Armor | 0.12 | |||||
| 47 | 42 | Shoulder | Drop | Leather Armor | 0.12 | |||||
| 45 | 40 | Chest | Drop | Leather Armor | 0.12 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Sword | 0.12 | |||||
| 40 | 35 | Head | Drop | Cloth Armor | 0.1 | |||||
| 41 | 36 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | Neck | Drop | Amulet | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | |||||
| 40 | 35 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 40 | 35 | Ranged | Drop | Crossbow | 0.06 | |||||
There is no data to display.
| 40 | Drop, Pickpocketed | Junk | 10.4 | |||||||
| 1 | Drop, Pickpocketed | Junk | 10.1 | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 3 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 2.7 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 2.6 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2.2 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.56 | |||||||
There is no data to display.
| HumanMalePirateHeavyAggro | NPC Combat | aggro | Activity | aggro | ||
| HumanMalePirateHeavyAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePirateHeavyDeath | NPC Combat | death | Activity | death | ||
| HumanMalePirateHeavyPreAggro | NPC Combat | alert | Activity | alert | ||
| HumanMalePirateHeavyWound | NPC Combat | injury | Activity | injury | ||
| HumanMaleWarriorNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleWarriorNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| HumanMaleWarriorNPCPissed | NPC Greetings | angry | Activity | angry | ||
There is no data to display.