Plaguebone Pillager
This NPC can be found in Eversong Woods (50).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5.9 seconds - 12.2 seconds | Cast Strike at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5.9 seconds - 12.2 secondsRepeat every 11.9 seconds - 22.1 seconds | Cast Strike at Opponent. |
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 29.8 | |||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 7.5 | ||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 3.7 | ||||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 2.1 | ||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.7 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.6 | ||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.3 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.1 | |||||||
| 2 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.09 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.09 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.09 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.09 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.09 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.09 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Shield | Drop | Shield | 0.09 | |||||
| 7 | 2 | Waist | Drop | Leather Armor | 0.09 | |||||
| 8 | 3 | Feet | Drop | Leather Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 6 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Legs | Drop, Fished | Leather Armor | 0.09 | |||||
| 9 | 4 | Chest | Drop | Leather Armor | 0.09 | |||||
| 12 | Drop | Enchanting Formula | 0.05 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.05 | |||||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.05 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.05 | |||||||
| 10 | Drop | Blacksmithing Plans | 0.05 | |||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.05 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.01 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.01 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.01 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.01 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.01 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.01 | |||||
| 17 | Drop | Enchanting Formula | 0.01 | |||||||
| 12 | Drop | Enchanting Formula | 0.01 | |||||||
| 11 | 6 | Ranged | Drop | Bow | 0.01 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.01 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.01 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.01 | |||||||
| 12 | Drop | Tailoring Pattern | 0.01 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.01 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.01 | |||||||
| 10 | Drop | Blacksmithing Plans | 0.01 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.01 | |||||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.01 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.01 | |||||
| 12 | Drop | Alchemy Recipe | 0.01 | |||||||
| 15 | Drop | Alchemy Recipe | 0.01 | |||||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.01 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.01 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.01 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.01 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.01 | |||||
| 14 | Drop, Vendor | Tailoring Pattern | 0.01 | |||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.01 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.01 | ||||||
There is no data to display.
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 10.8 | ||||||
| 1 | Pickpocketed | Junk | 9.2 | |||||||
| 5 | 1 | Crafted, Drop, Quest, Fished, Pickpocketed | Potion | 5 | ||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.84 | |||||||
There is no data to display.
| SkeletonMageAggro | NPC Combat | aggro | Activity | aggro | ||
| SkeletonMageAttack | NPC Combat | exertion | Activity | exertion | ||
| SkeletonMageDeath | NPC Combat | death | Activity | death | ||
| SkeletonMagePreAggro | NPC Combat | alert | Activity | alert | ||
| SkeletonMageWound | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.