Rathis Tomber <Trade Supplies>
This NPC can be found in Ghostlands (1).
| Quick Facts |
|---|
|
| 20 | Vendors | Cloth | 1 | 1s | ||||||||||
| 20 | Drop, Vendor, Mined | Herb | 1 | 12 hours | 1s | |||||||||
| 20 | Drop, Vendor | Metal & Stone | 1 | 12 hours | 1s | |||||||||
| 20 | Drop, Vendor | Temp. Enhancement | 1 | 1s | ||||||||||
| 20 | 1 | Vendors | Other (Trade Goods) | 1 | 8s | |||||||||
| 20 | 1 | Vendors | Jewelcrafting | 1 | 2g 50s | |||||||||
| 15 | Vendors | Other (Trade Goods) | 1 | 1s | ||||||||||
| 14 | Drop, Vendor | Tailoring Pattern | 1 | 2 hours | 2s | |||||||||
| 10 | Drop, Quest, Vendor, Mined | Herb | 1 | 12 hours | 80c | |||||||||
| 10 | Drop, Quest, Vendor, Mined | Herb | 1 | 12 hours | 80c | |||||||||
| 10 | Vendors | Other (Trade Goods) | 1 | 50c | ||||||||||
| 10 | Drop, Vendor | Metal & Stone | 1 | 12 hours | 20c | |||||||||
| 10 | Drop, Vendor | Metal & Stone | 1 | 12 hours | 3s | |||||||||
| 10 | Vendors | Leather | 1 | 50c | ||||||||||
| 10 | Vendors | Other (Trade Goods) | 1 | 50c | ||||||||||
| 10 | Quest, Vendor | Temp. Enhancement | 1 | 50c | ||||||||||
| 5 | Drop, Vendor, Mined | Herb | 1 | 12 hours | 40c | |||||||||
| 5 | Vendors | Cloth | 1 | 10c | ||||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 25c | ||||||||||
| 5 | Drop, Vendor, Fished, Mined | Herb | 1 | 12 hours | 40c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 10c | ||||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | ||||||||||
| 5 | Vendors | Enchanting | 1 | 1s 24c | ||||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | ||||||||
| 4 | 1 | One-Hand | Drop, Vendor | Misc. (Weapons) | 1 | 82c | ||||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 1 | 12 hours | 2s | ||||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 1 | 12 hours | 1s 50c | ||||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 1 | 12 hours | 1s 50c | ||||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 1 | 12 hours | 1s | ||||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 1 | 12 hours | 2s | ||||||||
| 1 | 1 | Drop, Vendor | Scroll | 1 | 12 hours | 1s | ||||||||
| 1 | Vendor, Fished | Other (Trade Goods) | 5 | 20c | ||||||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | ||||||||
| 1 | Two-Hand | Quest, Vendor | Fishing Pole | 1 | 23c | |||||||||
| 1 | Vendors | Other (Trade Goods) | 1 | 15c | ||||||||||
There is no data to display.
| ScourgeMaleAttack | NPC Combat | exertion | Activity | exertion | ||
| ScourgeMaleDeath | NPC Combat | death | Activity | death | ||
| ScourgeMaleWound | NPC Combat | injury | Activity | injury | ||
| ScourgeMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| UndeadMaleDarkNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| UndeadMaleDarkNPCPissed | NPC Greetings | angry | Activity | angry | ||
| UndeadMaleDarkVendorNPCGreeting | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.