Dreadbone Skeleton
This NPC can be found in Ghostlands (10).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 5m | Cast Strike at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | On Opponent at 0 - 5mRepeat every 6 seconds - 10 seconds | Cast Strike at Opponent. |
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 38.3 | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 6.4 | ||||||
| 1 | Drop | Quest | 4.8 | |||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 3.5 | ||||||
| 13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 2 | ||||||
| 15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.89 | ||||||
| 9 | 4 | Back | Drop | Cloak | 0.17 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.15 | |||||||
| 14 | 9 | Waist | Drop, Pickpocketed | Cloth Armor | 0.15 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.15 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.15 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.15 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.15 | |||||
| 13 | 8 | Main Hand | Drop | One-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Axe | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Bow | 0.15 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.15 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Staff | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Mace | 0.15 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Waist | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Wrist | Drop | Leather Armor | 0.15 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.15 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.15 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.15 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Main Hand | Drop | One-Handed Axe | 0.15 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Wrist | Drop | Mail Armor | 0.15 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.15 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Chest | Drop | Mail Armor | 0.15 | |||||
| 10 | 5 | Hands | Drop | Leather Armor | 0.14 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.14 | |||||
| 10 | 5 | Waist | Drop | Leather Armor | 0.14 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.11 | |||||
| 11 | 6 | Feet | Drop | Mail Armor | 0.11 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.11 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.11 | |||||
| 10 | 5 | Waist | Drop | Mail Armor | 0.09 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 13 | 8 | Waist | Drop, Pickpocketed | Cloth Armor | 0.09 | |||||
| 2 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 4 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.09 | |||||
| 6 | 1 | Shield | Drop | Shield | 0.09 | |||||
| 8 | 3 | Ranged | Drop | Bow | 0.09 | |||||
| 9 | 4 | Two-Hand | Drop | Two-Handed Mace | 0.09 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.09 | |||||
| 8 | 3 | Main Hand | Drop | One-Handed Sword | 0.09 | |||||
| 2 | 1 | Waist | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Mail Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 4 | 1 | Hands | Drop | Mail Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Mail Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Mail Armor | 0.09 | |||||
| 3 | 1 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 5 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 3 | 1 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 4 | 1 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Mail Armor | 0.09 | |||||
| 9 | 4 | Feet | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Wrist | Drop | Mail Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Mail Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Mail Armor | 0.09 | |||||
| 10 | 5 | Chest | Drop | Mail Armor | 0.09 | |||||
| 7 | 2 | Chest | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Waist | Drop | Cloth Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Cloth Armor | 0.09 | |||||
| 6 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Hands | Drop | Cloth Armor | 0.09 | |||||
| 8 | 3 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 10 | 5 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 3 | 1 | Back | Drop | Cloak | 0.09 | |||||
| 5 | 1 | Waist | Drop | Leather Armor | 0.09 | |||||
| 3 | 1 | Feet | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 4 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 2 | 1 | Legs | Drop | Leather Armor | 0.09 | |||||
| 5 | 1 | Chest | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Ranged | Drop | Gun | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 7 | 2 | One-Hand | Drop | Dagger | 0.09 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.09 | |||||
| 10 | 5 | Back | Drop | Cloak | 0.09 | |||||
| 7 | 2 | Shield | Drop | Shield | 0.09 | |||||
| 7 | 2 | Waist | Drop | Leather Armor | 0.09 | |||||
| 8 | 3 | Feet | Drop | Leather Armor | 0.09 | |||||
| 9 | 4 | Wrist | Drop | Leather Armor | 0.09 | |||||
| 6 | 1 | Hands | Drop | Leather Armor | 0.09 | |||||
| 7 | 2 | Legs | Drop, Fished | Leather Armor | 0.09 | |||||
| 9 | 4 | Chest | Drop | Leather Armor | 0.09 | |||||
| 9 | 4 | Waist | Drop | Leather Armor | 0.06 | |||||
| 11 | 6 | Back | Drop | Cloak | 0.06 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.06 | |||||
| 12 | 7 | Waist | Drop | Leather Armor | 0.06 | |||||
| 11 | 6 | Feet | Drop | Leather Armor | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
There is no data to display.
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 10 | ||||||
| 1 | Drop, Pickpocketed | Junk | 10 | |||||||
There is no data to display.
| ArmoredSkeletonAggro | NPC Combat | aggro | Activity | aggro | ||
| ArmoredSkeletonAttack | NPC Combat | exertion | Activity | exertion | ||
| ArmoredSkeletonDeath | NPC Combat | death | Activity | death | ||
| ArmoredSkeletonWound | NPC Combat | injury | Activity | injury | ||
| ArmoredSkeletonWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.