Sid Limbardi <Innkeeper>
This NPC can be found in Hellfire Peninsula (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| 118 | 65 | Ammo | Vendors | Arrow | 200 | 30s | |||||||
| 118 | 65 | Ammo | Vendors | Bullet | 200 | 30s | |||||||
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | |||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | |||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 5 | 64s | ||||||||
| 75 | 65 | Vendors | Food & Drink | 5 | 80s | ||||||||
| 70 | 60 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 60 | Vendors | Cooking Recipe | 1 | 2g | |||||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | Vendor, Fished | Other (Trade Goods) | 5 | 2g | |||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 50 | Vendors | Cloth | 1 | 50s | |||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | |||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | |||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | |||||||||
| 30 | Drop, Vendor | Temp. Enhancement | 1 | 2s 50c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | |||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMaleOfficialNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleOfficialNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleOfficialVendorNPCGreet | NPC Greetings | greeting | Activity | greeting | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.