Innkeeper Jovia <Innkeeper>
This NPC can be found in Silvermoon City (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| 85 | 75 | Drop, Vendor | Food & Drink | 5 | 1g 10s | ||||||||
| 85 | 75 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 1g 60s | ||||||||
| 85 | 75 | Vendor, Pickpocketed | Food & Drink | 5 | 1g 60s | ||||||||
| 85 | 75 | Vendor, Pickpocketed | Food & Drink | 5 | 1g 60s | ||||||||
| 85 | 75 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 1g 60s | ||||||||
| 80 | 70 | Drop, Vendor | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Vendors | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Vendors | Food & Drink | 5 | 60s | ||||||||
| 70 | 60 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 20s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 35 | 25 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 10s | ||||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | 15 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 25 | 15 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 5s | ||||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 5 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 5 | Drop, Vendor | Food & Drink | 5 | 1s 25c | ||||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 1s 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished | Food & Drink | 5 | 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
| 5 | 1 | Drop, Quest, Vendor, Fished, Pickpocketed | Food & Drink | 5 | 25c | ||||||||
There is no data to display.
| BloodElfFemalePCAttack | NPC Combat | exertion | Activity | exertion | ||
| BloodElfFemalePCDeath | NPC Combat | death | Activity | death | ||
| BloodElfFemalePCWound | NPC Combat | injury | Activity | injury | ||
| BloodElfFemalePCWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| BloodElfFemaleStandardFarewell | NPC Greetings | farewell | Activity | farewell | ||
| BloodElfFemaleStandardGreetings | NPC Greetings | greeting | Activity | greeting | ||
| BloodElfFemaleStandardPissed | NPC Greetings | angry | Activity | angry | ||
There is no data to display.