Coilfang Engineer
This NPC can be found in Coilfang: The Steamvault (12).
Gains
After killing this NPC you will gain:- Normal
- 12 reputation with Cenarion Expedition
- Heroic
- 15 reputation with Cenarion Expedition
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 6 seconds - 8 secondsRepeat every 9 seconds - 13 seconds; 5N Dungeon / 10N Raid | Cast Bomb at Opponent. |
| 1 | When in combat, After 6 seconds - 8 secondsRepeat every 9 seconds - 13 seconds; 5H Dungeon / 25N Raid | Cast Bomb at Opponent. |
| 2 | When in combat, After 4 seconds - 6 secondsRepeat every 5 seconds - 7 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Net at random unit. |
There is no data to display.
There is no data to display.
| 60 | Pickpocketed | Junk | 9 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 8.7 | ||||||
| 1 | Pickpocketed | Junk | 7.6 | |||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 2.7 | ||||||
There is no data to display.
| NagaAggro | NPC Combat | aggro | Activity | aggro | ||
| NagaAttack | NPC Combat | exertion | Activity | exertion | ||
| NagaDeath | NPC Combat | death | Activity | death | ||
| NagaPreAggro | NPC Combat | alert | Activity | alert | ||
| NagaWound | NPC Combat | injury | Activity | injury | ||
| NagaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.