Coilfang Slavemaster
This NPC can be found in Coilfang: The Steamvault (5).
Quotes (1)
Gains
After killing this NPC you will gain:- Normal
- 12 reputation with Cenarion Expedition
- Heroic
- 15 reputation with Cenarion Expedition
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 4 seconds - 7 secondsRepeat every 11 seconds - 15 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Disarm at Opponent. |
| 1 | When in combat, After 8 seconds - 12 secondsRepeat every 12 seconds - 15 seconds; 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Geyser at self. |
| 2 | At 0 - 20% HealthNo Repeat, 5N Dungeon / 10N Raid, 5H Dungeon / 25N Raid | Cast Frenzy at self. |
| 3 | After Event #2 | self says TextGroup #0 to invoker. Coilfang Slavemaster becomes enraged! |
There is no data to display.
There is no data to display.
| 1 | Pickpocketed | Junk | 9.4 | |||||||
| 60 | Pickpocketed | Junk | 8 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 7.8 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 2.5 | ||||||
| 65 | Drop, Mined, Prospected, Pickpocketed | Red Gem | 0.28 | |||||||
There is no data to display.
| NagaAggro | NPC Combat | aggro | Activity | aggro | ||
| NagaAttack | NPC Combat | exertion | Activity | exertion | ||
| NagaDeath | NPC Combat | death | Activity | death | ||
| NagaPreAggro | NPC Combat | alert | Activity | alert | ||
| NagaWound | NPC Combat | injury | Activity | injury | ||
| NagaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.