Ravenclaw Servant
This NPC can be found in Silverpine Forest (9).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 8 seconds | Cast Curse of Agony at Opponent. |
| 1 | At 0 - 65% Health | Cast Soul Siphon at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 8 secondsRepeat every 18 seconds - 24 seconds | Cast Curse of Agony at Opponent. |
| 1 | At 0 - 65% HealthRepeat every 22 seconds - 24 seconds | Cast Soul Siphon at Opponent. |
| Class Skills | 8 | Shadow | ||
| NPC Abilities | 1 | Shadow | ||
There is no data to display.
| Class Skills | 8 | Shadow | ||
| NPC Abilities | 1 | Shadow | ||
There is no data to display.
| 5 | Drop, Vendor, Fished, Pickpocketed | Cloth | 37.3 | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 4.7 | ||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 2.2 | ||||||
| 13 | 3 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.98 | ||||||
| 15 | 5 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.76 | ||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.6 | |||||||
| 1 | 1 | Drop, Vendor | Scroll | 0.6 | ||||||
| 1 | 1 | Crafted, Drop, Vendor | Scroll | 0.57 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.42 | ||||||
| 1 | 1 | Crafted, Drop, Quest, Vendor | Scroll | 0.32 | ||||||
| 13 | 8 | Waist | Drop | Leather Armor | 0.27 | |||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.22 | |||||||
| 14 | 9 | Back | Drop | Cloak | 0.18 | |||||
| 14 | 9 | Wrist | Drop | Cloth Armor | 0.18 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.16 | |||||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.16 | |||||
| 14 | 9 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 12 | 7 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 14 | 9 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.15 | |||||||
| 14 | 9 | Waist | Drop, Pickpocketed | Cloth Armor | 0.15 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.15 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.15 | |||||
| 15 | 10 | Hands | Drop | Cloth Armor | 0.15 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.15 | |||||
| 13 | 8 | Main Hand | Drop | One-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Two-Handed Axe | 0.15 | |||||
| 13 | 8 | Ranged | Drop | Bow | 0.15 | |||||
| 14 | 9 | One-Hand | Drop | Dagger | 0.15 | |||||
| 12 | 7 | Main Hand | Drop | One-Handed Mace | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Sword | 0.15 | |||||
| 12 | 7 | Two-Hand | Drop | Staff | 0.15 | |||||
| 14 | 9 | Two-Hand | Drop | Two-Handed Mace | 0.15 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Waist | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Feet | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Wrist | Drop | Leather Armor | 0.15 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.15 | |||||
| 14 | 9 | Legs | Drop | Leather Armor | 0.15 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.15 | |||||
| 15 | 10 | Shield | Drop | Shield | 0.15 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.15 | |||||
| 15 | 10 | Back | Drop | Cloak | 0.15 | |||||
| 14 | 9 | Main Hand | Drop | One-Handed Axe | 0.15 | |||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.15 | |||||
| 13 | 8 | Feet | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Wrist | Drop | Mail Armor | 0.15 | |||||
| 11 | 6 | Hands | Drop | Mail Armor | 0.15 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.15 | |||||
| 14 | 9 | Chest | Drop | Mail Armor | 0.15 | |||||
| 13 | 8 | Hands | Drop | Mail Armor | 0.12 | |||||
| 13 | 8 | Hands | Drop | Leather Armor | 0.12 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.12 | |||||
| 12 | 7 | Wrist | Drop | Cloth Armor | 0.12 | |||||
| 13 | 8 | Hands | Drop | Cloth Armor | 0.12 | |||||
| 14 | 9 | Back | Drop | Cloak | 0.1 | |||||
| 12 | 7 | Waist | Drop | Leather Armor | 0.08 | |||||
| 13 | 8 | Back | Drop | Cloak | 0.08 | |||||
| 14 | 9 | Waist | Drop | Mail Armor | 0.08 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.06 | |||||||
| 12 | 7 | Waist | Drop | Mail Armor | 0.06 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 13 | 8 | Ranged | Drop | Gun | 0.04 | |||||
| 12 | 7 | Legs | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Held In Off-hand | Drop | Off-hand Frill | 0.04 | |||||
| 13 | 8 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 12 | 7 | Ranged | Drop | Wand | 0.04 | |||||
| 13 | 8 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Shield | Drop | Shield | 0.04 | |||||
| 12 | 7 | Legs | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Mail Armor | 0.04 | |||||
| 12 | 7 | Legs | Drop | Leather Armor | 0.04 | |||||
| 13 | 8 | Chest | Drop | Leather Armor | 0.04 | |||||
| 10 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.04 | |||||||
| 15 | Bag | Drop | Bag | 0.04 | ||||||
| 12 | 7 | Wrist | Drop | Mail Armor | 0.04 | |||||
| 12 | 7 | Wrist | Drop | Leather Armor | 0.04 | |||||
| 12 | 7 | Feet | Drop | Leather Armor | 0.04 | |||||
| 14 | 9 | Feet | Drop | Leather Armor | 0.04 | |||||
| 15 | Bag | Drop | Bag | 0.04 | ||||||
| 12 | 7 | Feet | Drop | Cloth Armor | 0.04 | |||||
| 13 | 8 | Waist | Drop, Pickpocketed | Cloth Armor | 0.04 | |||||
| 14 | 9 | Hands | Drop | Cloth Armor | 0.04 | |||||
| 14 | 9 | Feet | Drop | Mail Armor | 0.04 | |||||
| 13 | 8 | Wrist | Drop | Mail Armor | 0.04 | |||||
| 12 | 7 | Back | Drop | Cloak | 0.04 | |||||
There is no data to display.
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 7.1 | ||||||
| 1 | Drop, Pickpocketed | Junk | 7.1 | |||||||
There is no data to display.
| GhoulAggro | NPC Combat | aggro | Activity | aggro | ||
| GhoulAttack | NPC Combat | exertion | Activity | exertion | ||
| GhoulDeath | NPC Combat | death | Activity | death | ||
| GhoulFidget1 | NPC Combat | fidget | Activity | fidget | ||
| GhoulWound | NPC Combat | injury | Activity | injury | ||
| GhoulWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| NorthrendGhoulBirth | NPC Combat | birth | Activity | birth | ||
There is no data to display.