Eral <General Goods>
This NPC can be found in Shattrath City (1).
| Quick Facts |
|---|
|
| 118 | 65 | Ammo | Vendors | Arrow | 200 | 30s | |||||||
| 118 | 65 | Ammo | Vendors | Bullet | 200 | 30s | |||||||
| 80 | 55 | Ammo | Vendors | Arrow | 200 | 16s | |||||||
| 80 | 55 | Ammo | Vendors | Bullet | 200 | 16s | |||||||
| 55 | Vendor, Fished | Other (Trade Goods) | 5 | 2g | |||||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 55 | 50 | Thrown | Vendors | Thrown | 1 | 8s | |||||||
| 50 | Vendors | Cloth | 1 | 50s | |||||||||
| 45 | 40 | Ammo | Vendors | Bullet | 200 | 10s | |||||||
| 45 | 40 | Ammo | Vendors | Arrow | 200 | 10s | |||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 1s 25c | |||||||||
| 35 | Bag | 12 | Vendors | Bag | 1 | 10g | |||||||
| 30 | Drop, Vendor | Temp. Enhancement | 1 | 2s 50c | |||||||||
| 25 | Bag | 10 | Vendors | Bag | 1 | 2g | |||||||
| 15 | Bag | 8 | Vendors | Bag | 1 | 25s | |||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 38c | |||||||||
| 5 | Bag | 6 | Drop, Vendor | Bag | 1 | 5s | |||||||
| 5 | Vendors | Other (Consumables) | 1 | 50c | |||||||||
| 5 | Vendors | Other (Consumables) | 1 | 50c | |||||||||
There is no data to display.
| BrokenMaleAggro | NPC Combat | aggro | Activity | aggro | ||
| BrokenMaleAttack | NPC Combat | exertion | Activity | exertion | ||
| BrokenMaleDeath | NPC Combat | death | Activity | death | ||
| BrokenMalePreAggro | NPC Combat | alert | Activity | alert | ||
| BrokenMaleWound | NPC Combat | injury | Activity | injury | ||
| BrokenMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| BrokenNPC02Farewell | NPC Greetings | farewell | Activity | farewell | ||
| BrokenNPC02Pissed | NPC Greetings | angry | Activity | angry | ||
| BrokenNPC02Vendor | NPC Greetings | greeting | Activity | greeting | ||
There is no data to display.