Gray Forest Wolf
This NPC can be found in Elwynn Forest (55).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When out of combat, After 2 minutes - 10 minutes | Play Sound #1018 to all players in sight. |
| 1 | After Event #0 | Emote #-393 ONESHOT_CREATURE_SPECIAL to self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When out of combat, After 2 minutes - 10 minutesRepeat every 2 minutes - 10 minutes | Play Sound #1018 to all players in sight. |
| 1 | After Event #0 | Emote #-393 ONESHOT_CREATURE_SPECIAL to self. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 5 | Drop | Meat | 81.2 | |||||||
| 5 | Drop | Junk | 18.5 | |||||||
| 1 | Drop | Junk | 16.4 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.68 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.21 | |||||||
| 7 | 2 | Ranged | Drop | Gun | 0.21 | |||||
| 7 | 2 | Two-Hand | Drop | Two-Handed Sword | 0.2 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Mace | 0.19 | |||||
| 7 | 2 | Main Hand | Drop | One-Handed Mace | 0.19 | |||||
| 8 | 3 | Two-Hand | Drop | Staff | 0.19 | |||||
| 8 | 3 | Two-Hand | Drop | Two-Handed Axe | 0.17 | |||||
| 10 | Drop, Pickpocketed | Tailoring Pattern | 0.15 | |||||||
| 10 | Drop | Blacksmithing Plans | 0.13 | |||||||
| 9 | 4 | Main Hand | Drop | One-Handed Axe | 0.09 | |||||
| 9 | 4 | Main Hand | Drop | One-Handed Mace | 0.08 | |||||
| 9 | 4 | Ranged | Drop | Gun | 0.08 | |||||
| 6 | 1 | One-Hand | Drop, Fished | Dagger | 0.08 | |||||
| 6 | 1 | One-Hand | Drop | One-Handed Sword | 0.07 | |||||
| 11 | 6 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | One-Hand | Drop | Dagger | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Ranged | Drop | Bow | 0.05 | |||||
| 11 | 6 | Shield | Drop | Shield | 0.05 | |||||
| 10 | 5 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 11 | 6 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 10 | 5 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 11 | 6 | Legs | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Leather Armor | 0.05 | |||||
| 11 | 6 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 10 | 5 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 10 | 5 | Legs | Drop | Mail Armor | 0.05 | |||||
| 11 | 6 | Chest | Drop | Mail Armor | 0.05 | |||||
| 6 | 1 | Ranged | Drop | Bow | 0.05 | |||||
| 12 | Drop | Enchanting Formula | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 12 | Drop | Tailoring Pattern | 0.02 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 13 | Drop, Fished | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Engineering Schematic | 0.02 | |||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop, Vendor | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
| 5 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 1 | Beast | WolfSkinTimber | ||
| 45 | Beast | WolfSkinBlack | ||
| 16 Elite | Beast | WolfSkinBlack | ||
| 18 - 21 Elite | Shadowfang Keep | Beast | WolfSkinArctic | |
| 66 - 67 | Blade's Edge Mountains | Beast | WolfSkinBlack | |
| 65 | Blade's Edge Mountains | Beast | WolfSkinCoyote | |
| 54 | Beast | WolfSkinTimber | ||
| 59 - 60 | Beast | WolfSkinDiseased | ||
| 85 | Beast | WolfSkinArctic | ||
| 11 | Beast | WolfSkinTimber | ||
| 10 - 11 | Westfall | Beast | WolfSkinCoyote | |
| 11 - 12 | Westfall | Beast | WolfSkinCoyote | |
| 1 | Non-combat Pet | WolfSkinCoyote | ||
| 35 - 36 | Badlands | Beast | WolfSkinCoyote | |
| 23 | Ashenvale | Beast | WolfSkinCoyote | |
| 85 | Darkmoon Island | Beast | WolfSkinBlack | |
| 60 | Shadowmoon Valley | Beast | WolfSkinBlack | |
| 20 - 21 | Beast | WolfSkinArctic | ||
| 2 | Elwynn Forest | Beast | WolfSkinDiseased | |
| 53 - 54 | Western Plaguelands | Beast | WolfSkinDiseased | |
| 1 | Elwynn Forest | Beast | WolfSkinDiseased | |
| 65 Elite | Old Hillsbrad Foothills | Beast | WolfSkinBlack | |
| 69 Elite | Beast | WolfSkinBlack | ||
| 1 | Beast | WolfSkinCoyote | ||
| 10 | Beast | WolfSkinCoyote | ||
| 39 - 40 | Badlands | Beast | WolfSkinCoyote | |
| 71 | Beast | WolfSkinBlack | ||
| 51 - 52 | Felwood | Beast | WolfSkinDiseased | |
| 49 - 50 | Felwood | Beast | WolfSkinDiseased | |
| 47 - 48 | Felwood | Beast | WolfSkinDiseased | |
| 37 - 38 | Badlands | Beast | WolfSkinCoyote | |
| 15 | Not specified | WolfSkinTimber | ||
| 69 | Howling Fjord | Beast | WolfSkinArctic | |
| 78 | The Storm Peaks | Beast | WolfSkinArctic | |
| 53 - 54 | Beast | WolfSkinBlack | ||
| 63 - 64 | Beast | WolfSkinBlack | ||
| 73 - 74 | Beast | WolfSkinBlack | ||
| 73 - 74 | Beast | WolfSkinBlack | ||
| 78 Elite | Dragonblight | Beast | WolfSkinBlack | |
| 85 Elite | Not specified | WolfSkinArctic | ||
| 27 - 28 | Ashenvale | Beast | WolfSkinArctic | |
| 19 - 20 | Beast | WolfSkin_Ghost | ||
| 23 - 24 | Ashenvale | Beast | WolfSkinArctic | |
| 19 - 20 | Ashenvale | Beast | WolfSkinArctic | |
| 1 | Beast | WolfSkinBlack | ||
| 1 | Beast | WolfSkinBlack | ||
| 1 | Beast | WolfSkinBlack | ||
| 1 | Beast | WolfSkinBlack | ||
| 30 | Not specified | WolfSkinBlack | ||
| 40 | Beast | WolfSkinTimber | ||
| 48 Elite | Orgrimmar | Beast | WolfSkinBlack | |
| 68 Elite | Beast | WolfSkinCoyote | ||
| 72 Elite | Beast | WolfSkinCoyote | ||
| 12 | Mulgore | Beast | WolfSkinCoyote | |
| 12 | Beast | WolfSkinCoyote | ||
| 78 Elite | Dragonblight | Beast | WolfSkinBlack | |
| 70 Elite | Blade's Edge Mountains | Beast | WolfSkinCoyote | |
| 43 - 44 | Feralas | Beast | WolfSkinTimber | |
| 40 - 41 | Feralas | Beast | WolfSkinTimber | |
| 80 | Humanoid | WolfSkinBlack | ||
| 5 - 6 | Elwynn Forest | Beast | WolfSkinTimber | |
| 59 - 60 | Demon | WolfSkinArctic | ||
| 22 Rare | Ashenvale | Beast | WolfSkinTimber | |
| 25 | Beast | WolfSkinTimber | ||
| 71 Elite | Black Temple | Beast | WolfSkinDiseased | |
| 3 - 4 | Beast | WolfSkinTimber | ||
| 38 | Beast | WolfSkinDiseased | ||
| 10 | Humanoid | WolfSkinArctic | ||
| 71 | Undead | WolfSkinTimber | ||
| 1 | Beast | WolfSkinArctic | ||
| 7 - 8 | Mulgore, Thunder Bluff | Beast | WolfSkinCoyote | |
| 5 - 6 | Mulgore | Beast | WolfSkinCoyote | |
| 9 - 10 | Mulgore, Thunder Bluff | Beast | WolfSkinCoyote | |
| 60 Elite | Un'Goro Crater | Demon | WolfSkinArctic | |
| 83 | Tol Barad Peninsula | Beast | WolfSkinDiseased | |
| 42 - 43 | Badlands | Beast | WolfSkinCoyote | |
| 20 - 21 | Duskwood | Beast | WolfSkinArctic | |
| 1 | Beast | WolfSkinArctic | ||
| 47 - 48 | Feralas | Beast | WolfSkinTimber | |
| 2 - 3 | Tirisfal Glades | Beast | WolfSkinTimber | |
| 2 | Dun Morogh | Beast | WolfSkinArctic | |
| 1 | Dun Morogh | Beast | WolfSkinArctic | |
| 20 - 21 | Beast | WolfSkinArctic | ||
| 7 - 8 | Beast | WolfSkinCoyote | ||
| 66 | Blade's Edge Mountains | Beast | WolfSkinBlack | |
| 70 | Beast | WolfSkinBlack | ||
| 30 | Darnassus | Beast | WolfSkinBlack | |
| 83 | Uldum | Beast | WolfSkinCoyote | |
| 1 | Mechanical | WolfSkinArctic | ||
| 42 Rare | Feralas | Beast | WolfSkinBlack | |
| 6 - 7 | Dun Morogh | Beast | WolfSkinTimber | |
| 5 - 6 | Beast | WolfSkinTimber | ||
| 51 - 52 | Beast | WolfSkinArctic | ||
| 60 | Terokkar Forest | Critter | WolfSkinBlack | |
| 35 | Dustwallow Marsh | Beast | WolfSkinCoyote | |
| 24 | Hillsbrad Foothills | Beast | WolfSkinArctic | |
| 19 - 20 | Duskwood | Beast | WolfSkinArctic | |
| 8 - 9 | Dun Morogh | Beast | WolfSkinArctic | |
| 10 | Beast | WolfSkinTimber | ||
| 50 | Beast | WolfSkinCoyote | ||
| 63 - 64 | Beast | WolfSkinArctic | ||
| 2 | Beast | WolfSkinArcticAlpha | ||
| 2 | Beast | WolfSkinArctic | ||
| 1 | Shattrath City | Beast | WolfSkinTimber | |
| 85 Elite | Not specified | WolfSkinArctic | ||
| 50 - 51 | The Hinterlands | Beast | WolfSkinBlack | |
| 46 - 47 Elite | Beast | WolfSkinBlack | ||
| 46 - 47 | The Hinterlands | Beast | WolfSkinBlack | |
| 70 | Borean Tundra | Beast | WolfSkinArctic | |
| 1 | Beast | WolfSkinTimber | ||
| 7 - 8 | Dun Morogh | Beast | WolfSkinArctic | |
| 4 - 5 | Beast | WolfSkinArctic | ||
| 80 | Beast | WolfSkinCoyote | ||
| 80 | Beast | WolfSkinCoyote | ||
| 1 | Beast | WolfSkinTimber | ||
| 1 | Tirisfal Glades | Beast | WolfSkinTimber | |
| 1 | Beast | WolfSkinTimber | ||
| 60 | Blade's Edge Mountains | Beast | WolfSkinTimber |
There is no data to display.
| WolfAggro | NPC Combat | aggro | Activity | aggro | ||
| WolfAlert | NPC Combat | alert | Activity | alert | ||
| WolfAttack | NPC Combat | exertion | Activity | exertion | ||
| WolfCustomAttack0 | NPC Combat | customattack | Activity | customattack | ||
| WolfDeath | NPC Combat | death | Activity | death | ||
| WolfFidget2 | NPC Combat | fidget | Activity | fidget | ||
| WolfWound | NPC Combat | injury | Activity | injury | ||
| WolfWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.