Quartermaster Gorman <Rations>
This NPC can be found in Hellfire Peninsula (1).
| Quick Facts |
|---|
|
| 75 | 65 | Drop, Vendor | Food & Drink | 5 | 64s | ||||||||
| 75 | 65 | Vendors | Food & Drink | 5 | 80s | ||||||||
| 70 | 60 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMaleOfficialNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleOfficialNPCPissed | NPC Greetings | angry | Activity | angry | ||
| HumanMaleOfficialVendorNPCGreet | NPC Greetings | greeting | Activity | greeting | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.