Coilskar Defender
This NPC can be found in Shadowmoon Valley (15).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 1 second - 2 seconds | Cast Shield Bash at Opponent. |
| 1 | When in combat, After 3 seconds - 4 seconds | Cast Shield Block at self. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 1 second - 2 secondsRepeat every 15 seconds - 17 seconds | Cast Shield Bash at Opponent. |
| 1 | When in combat, After 3 seconds - 4 secondsRepeat every 6 seconds - 8 seconds | Cast Shield Block at self. |
| NPC Abilities | 20 | Physical | ||
| NPC Abilities | 16 | Physical | ||
There is no data to display.
| NPC Abilities | 20 | Physical | ||
| NPC Abilities | 16 | Physical | ||
There is no data to display.
| 1 | Drop | Key | 39.7 | |||||||
| 1 | Drop, Pickpocketed, Skinned | Reagent | 29.4 | |||||||
| 65 | Drop, Fished | Other (Trade Goods) | 14.4 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 4.3 | ||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 2.3 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 0.25 | ||||||
| 68 | 55 | Crafted, Drop, Quest, Vendor | Potion | 0.25 | ||||||
| 72 | 67 | Chest | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Mail Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Leather Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Plate Armor | 0.16 | |||||
| 72 | 67 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Wrist | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Hands | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Head | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Legs | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Shoulder | Drop | Cloth Armor | 0.16 | |||||
| 72 | 67 | Chest | Drop | Cloth Armor | 0.16 | |||||
| 109 | 68 | Wrist | Drop | Plate Armor | 0.04 | |||||
| 109 | 68 | Chest | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Chest | Drop | Leather Armor | 0.04 | |||||
| 109 | 68 | Chest | Drop | Leather Armor | 0.04 | |||||
| 112 | 69 | Shield | Drop | Shield | 0.04 | |||||
| 112 | 69 | Two-Hand | Drop | Two-Handed Axe | 0.04 | |||||
| 109 | 68 | Shield | Drop | Shield | 0.04 | |||||
| 112 | 69 | Waist | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Shoulder | Drop | Mail Armor | 0.04 | |||||
| 112 | 69 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 109 | 68 | Two-Hand | Drop | Staff | 0.04 | |||||
| 97 | 68 | Shoulder | Drop | Leather Armor | 0.04 | |||||
| 109 | 68 | Feet | Drop | Leather Armor | 0.04 | |||||
| 115 | 68 | Two-Hand | Drop | Two-Handed Mace | 0.04 | |||||
| 102 | 64 | Main Hand | Drop | Dagger | 0.01 | |||||
| 105 | 65 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 108 | 66 | Thrown | Drop | Thrown | 0.01 | |||||
| 108 | 66 | Held In Off-hand | Drop | Off-hand Frill | 0.01 | |||||
| 108 | 66 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 108 | 66 | Ranged | Drop | Crossbow | 0.01 | |||||
| 105 | 65 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Head | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 105 | 65 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 102 | 64 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 105 | 65 | Two-Hand | Drop | Staff | 0.01 | |||||
| 105 | 65 | Ranged | Drop | Crossbow | 0.01 | |||||
| 102 | 64 | Two-Hand | Drop | Polearm | 0.01 | |||||
| 108 | 66 | Shield | Drop | Shield | 0.01 | |||||
| 105 | 65 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 111 | 67 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 102 | 64 | Feet | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Chest | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Hands | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Waist | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Legs | Drop | Mail Armor | 0.01 | |||||
| 102 | 64 | Head | Drop | Mail Armor | 0.01 | |||||
| 111 | 67 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 102 | 64 | Shoulder | Drop | Mail Armor | 0.01 | |||||
| 105 | 65 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 111 | 67 | Chest | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Waist | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Hands | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Feet | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Head | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Legs | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 102 | 64 | Finger | Drop | Ring | 0.01 | |||||
| 111 | 67 | Waist | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Feet | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Legs | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Hands | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Chest | Drop | Leather Armor | 0.01 | |||||
| 108 | 66 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 111 | 67 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Head | Drop | Leather Armor | 0.01 | |||||
| 111 | 67 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 105 | 65 | Chest | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Waist | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 108 | 66 | Two-Hand | Drop | Two-Handed Sword | 0.01 | |||||
| 105 | 65 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Hands | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Feet | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Head | Drop | Plate Armor | 0.01 | |||||
| 105 | 65 | Legs | Drop | Plate Armor | 0.01 | |||||
| 111 | 67 | Two-Hand | Drop | Staff | 0.01 | |||||
| 111 | 67 | Two-Hand | Drop | Two-Handed Axe | 0.01 | |||||
| 108 | 66 | Waist | Drop | Leather Armor | 0.01 | |||||
There is no data to display.
| 1 | Pickpocketed | Junk | 11.5 | |||||||
| 60 | Pickpocketed | Junk | 9.7 | |||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 6.5 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 2.5 | ||||||
There is no data to display.
| NagaAggro | NPC Combat | aggro | Activity | aggro | ||
| NagaAttack | NPC Combat | exertion | Activity | exertion | ||
| NagaDeath | NPC Combat | death | Activity | death | ||
| NagaPreAggro | NPC Combat | alert | Activity | alert | ||
| NagaWound | NPC Combat | injury | Activity | injury | ||
| NagaWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.