Ethereal Nethermancer
This NPC can be found in Terokkar Forest (16).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, Instantly | Cast Shadow Bolt; Combat movement at Opponent. |
| 1 | At 0 - 50% Health | Cast Drain Life; Interrupt current cast at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, InstantlyRepeat every 2.4 seconds - 3.8 seconds | Cast Shadow Bolt; Combat movement at Opponent. |
| 1 | At 0 - 50% HealthNo Repeat | Cast Drain Life; Interrupt current cast at Opponent. |
| NPC Abilities | 20 | Shadow | ||
| NPC Abilities | 20 | Shadow | ||
There is no data to display.
| NPC Abilities | 20 | Shadow | ||
| NPC Abilities | 20 | Shadow | ||
There is no data to display.
| 60 | Drop, Pickpocketed | Cloth | 28.7 | |||||||
| 50 | Drop, Pickpocketed | Cloth | 17.2 | |||||||
| 65 | 55 | Drop, Vendor | Food & Drink | 4.4 | ||||||
| 59 | 49 | Crafted, Drop, Quest, Vendor | Potion | 2 | ||||||
| 70 | 60 | Drop, Vendor | Food & Drink | 2 | ||||||
| 55 | 45 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 1 | ||||||
| 69 | 64 | Ranged | Drop | Bow | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Mace | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Staff | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Sword | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Axe | 0.5 | |||||
| 69 | 64 | Ranged | Drop | Gun | 0.5 | |||||
| 69 | 64 | One-Hand | Drop | Dagger | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Axe | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Sword | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Mace | 0.5 | |||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 60 | 50 | Crafted, Drop, Quest, Vendor | Scroll | 0.25 | ||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 0.25 | ||||||
| 68 | 55 | Crafted, Drop, Quest, Vendor | Potion | 0.25 | ||||||
| 66 | 61 | Chest | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Plate Armor | 0.16 | |||||
| 60 | Drop | Junk | 0.1 | |||||||
| 100 | 65 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 97 | 64 | Neck | Drop | Amulet | 0.05 | |||||
| 97 | 64 | One-Hand | Drop | Dagger | 0.05 | |||||
| 97 | 64 | Feet | Drop | Mail Armor | 0.05 | |||||
| 97 | 64 | Two-Hand | Drop | Staff | 0.05 | |||||
| 97 | 64 | Hands | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Waist | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Head | Drop | Mail Armor | 0.05 | |||||
| 100 | 65 | Legs | Drop | Leather Armor | 0.05 | |||||
| 100 | 65 | Shield | Drop | Shield | 0.05 | |||||
| 100 | 65 | Ranged | Drop | Gun | 0.05 | |||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.02 | |||||||
| 1 | Drop | Quest | 0.01 | |||||||
| 1 | Drop | Quest | 0.01 | |||||||
| 93 | 61 | Thrown | Drop | Thrown | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | Dagger | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Waist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Crossbow | 0.01 | |||||
| 90 | 60 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Gun | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Waist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Back | Drop | Cloak | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Thrown | Drop | Thrown | 0.01 | |||||
| 90 | 60 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Two-Hand | Drop | Staff | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Shield | Drop | Shield | 0.01 | |||||
| 90 | 60 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 90 | 60 | Neck | Drop | Amulet | 0.01 | |||||
There is no data to display.
| 60 | Pickpocketed | Junk | 10.1 | |||||||
| 1 | Pickpocketed | Junk | 9.7 | |||||||
| 65 | 55 | Crafted, Drop, Quest, Vendor, Pickpocketed | Potion | 2.7 | ||||||
| 65 | 55 | Drop, Vendor, Pickpocketed | Food & Drink | 2.5 | ||||||
| 65 | 55 | Drop, Pickpocketed | Food & Drink | 2.2 | ||||||
| 65 | Drop, Mined, Prospected, Pickpocketed | Green Gem | 0.18 | |||||||
There is no data to display.
| EtherialAggro | NPC Combat | aggro | Activity | aggro | ||
| EtherialAttack | NPC Combat | exertion | Activity | exertion | ||
| EtherialDeath | NPC Combat | death | Activity | death | ||
| EtherialLoop | NPC Loops | loop | Activity | loop | ||
| EtherialPreAggro | NPC Combat | alert | Activity | alert | ||
| EtherialWound | NPC Combat | injury | Activity | injury | ||
| EtherialWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.