Tidewalker Lurker
The location of this NPC is unknown.SmartAI
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 6.7 seconds | 70% | Cast Carnivorous Bite at random unit. |
| Quick Facts |
|---|
|
| # | Event | Chance | Action |
|---|---|---|---|
| 0 | When in combat, After 6.7 secondsRepeat every 5.9 seconds - 7.1 seconds; 5N Dungeon / 10N Raid | 70% | Cast Carnivorous Bite at random unit. |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical | |
| Uncategorized | - | Physical |
There is no data to display.
| MurlocAggro | NPC Combat | aggro | Activity | aggro | ||
| MurlocAlert | NPC Combat | alert | Activity | alert | ||
| MurlocAttack | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| MurlocDeath | NPC Combat | death | Activity | death | ||
| MurlocWound | NPC Combat | injury | Activity | injury | ||
| MurlocWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.