Decrepit Clefthoof
This NPC can be found in Terokkar Forest (20).
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 5 seconds - 8 secondsRepeat every 10 seconds - 12.5 seconds | Cast Stomp at Opponent. |
| 1 | At 0 - 30% HealthNo Repeat | Cast Enrage; Interrupt current cast at self. |
| 2 | After Event #1 | self says TextGroup #0 to invoker. Decrepit Clefthoof goes into a frenzy! |
| 3 | When hit by FumpingNo Repeat | Despawn self after 3 seconds. |
| 1 | Drop | Junk | 79 | |||||||
| 1 | Drop | Junk | 19.4 | |||||||
| 66 | 61 | Chest | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Plate Armor | 0.16 | |||||
| 60 | Drop | Junk | 0.06 | |||||||
| 100 | 65 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 97 | 64 | Neck | Drop | Amulet | 0.05 | |||||
| 97 | 64 | One-Hand | Drop | Dagger | 0.05 | |||||
| 97 | 64 | Feet | Drop | Mail Armor | 0.05 | |||||
| 97 | 64 | Two-Hand | Drop | Staff | 0.05 | |||||
| 97 | 64 | Hands | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Waist | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Head | Drop | Mail Armor | 0.05 | |||||
| 100 | 65 | Legs | Drop | Leather Armor | 0.05 | |||||
| 100 | 65 | Shield | Drop | Shield | 0.05 | |||||
| 100 | 65 | Ranged | Drop | Gun | 0.05 | |||||
| 103 | 66 | Finger | Drop | Ring | 0.04 | |||||
| 106 | 67 | Feet | Drop | Plate Armor | 0.04 | |||||
| 103 | 66 | Back | Drop | Cloak | 0.04 | |||||
| 103 | 66 | Head | Drop | Cloth Armor | 0.04 | |||||
| 103 | 66 | One-Hand | Drop | One-Handed Sword | 0.04 | |||||
| 103 | 66 | Legs | Drop | Leather Armor | 0.04 | |||||
| 106 | 67 | Head | Drop | Leather Armor | 0.04 | |||||
| 106 | 67 | Neck | Drop | Amulet | 0.04 | |||||
| 106 | 67 | Finger | Drop | Ring | 0.04 | |||||
| 106 | 67 | Waist | Drop | Cloth Armor | 0.04 | |||||
| 103 | 66 | Legs | Drop | Mail Armor | 0.04 | |||||
| 106 | 67 | Chest | Drop | Cloth Armor | 0.04 | |||||
| 106 | 67 | Hands | Drop | Mail Armor | 0.04 | |||||
| 93 | 61 | Thrown | Drop | Thrown | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | Dagger | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Waist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Crossbow | 0.01 | |||||
| 90 | 60 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Gun | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Waist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Back | Drop | Cloak | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Thrown | Drop | Thrown | 0.01 | |||||
| 90 | 60 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 67 | Drop | Enchanting Formula | 0.01 | |||||||
| 90 | 60 | Two-Hand | Drop | Staff | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Shield | Drop | Shield | 0.01 | |||||
| 90 | 60 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 90 | 60 | Neck | Drop | Amulet | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 90 | 60 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 93 | 61 | Main Hand | Drop | Dagger | 0.01 | |||||
| 90 | 60 | Waist | Drop | Mail Armor | 0.01 | |||||
There is no data to display.
| KodoBeastAggro | NPC Combat | aggro | Activity | aggro | ||
| KodoBeastAttack | NPC Combat | exertion | Activity | exertion | ||
| KodoBeastDeath | NPC Combat | death | Activity | death | ||
| KodoBeastStand2 | NPC Combat | alert | Activity | alert | ||
| KodoBeastWound | NPC Combat | injury | Activity | injury | ||
| KodoBeastWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.