Fathom Sporebat
The location of this NPC is unknown.SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.8 seconds - 7.8 seconds | Cast Knock Away at Opponent. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3.8 seconds - 7.8 secondsRepeat every 14 seconds - 21 seconds; 5N Dungeon / 10N Raid | Cast Knock Away at Opponent. |
| NPC Abilities | 20 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Nature | ||
| Pet Skills | 16 | Nature | ||
| Pet Skills | 32 | Nature | ||
| Pet Skills | 48 | Nature | ||
| Pet Skills | 64 | Nature | ||
| Pet Skills | 80 | Nature | ||
There is no data to display.
| 62 - 63 | Zangarmarsh | Beast | SporeBatGreen | |
| 62 - 63 | Coilfang: The Underbog | Beast | SporeBatBlue | |
| 70 | Beast | SporeBatBlue | ||
| 71 Elite | Coilfang: Serpentshrine Cavern | Beast | SporeBatBlue | |
| 61 - 62 | Zangarmarsh | Beast | SporeBatBlue | |
| 63 - 64 Elite | Beast | SporeBatGreen | ||
| 70 Elite | Beast | SporeBatYellow | ||
| 62 | Zangarmarsh | Beast | SporeBatYellow | |
| 1 | Beast | SporeBatBlue | ||
| 56 - 57 | Beast | SporeBatBlue | ||
| 1 | Non-combat Pet | SporeBatGreen | ||
| 70 | Beast | SporeBatBlue | ||
| 62 Elite | Coilfang: The Underbog | Beast | SporeBatGreen | |
| 70 Elite | Beast | SporeBatGreen | ||
| 62 - 63 | Beast | SporeBatGreen | ||
| 62 - 63 | Beast | SporeBatGreen | ||
| 60 - 61 | Zangarmarsh | Beast | SporeBatGreen |
There is no data to display.
| SporeBatAggro | NPC Combat | aggro | Activity | aggro | ||
| SporeBatAttack | NPC Combat | exertion | Activity | exertion | ||
| SporeBatDeath | NPC Combat | death | Activity | death | ||
| SporeBatPreAggro | NPC Combat | alert | Activity | alert | ||
| SporeBatWound | NPC Combat | injury | Activity | injury | ||
| SporeBatWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.