Raging Reef Crawler
This NPC can be found in Darkshore (24).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Thrash at self. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | On Aggro | Cast Thrash at self. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
| NPC Abilities | 14 | Physical | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 100 | ||||||
| 1 | Drop | Quest | Yes | 100 | ||||||
| 13 | Drop | Meat | 42.5 | |||||||
| 1 | Drop | Junk | 40.1 | |||||||
| 10 | Drop, Fished, Pickpocketed | Other (Trade Goods) | 39.9 | |||||||
| 13 | Drop | Meat | 39.3 | |||||||
| 1 | Drop, Pickpocketed, Skinned | Reagent | 31.6 | |||||||
| 1 | Drop | Junk | 14.9 | |||||||
| 15 | Bag | Drop | Bag | 0.75 | ||||||
| 20 | Drop, Prospected, Pickpocketed | Simple Gem | 0.24 | |||||||
| 15 | Drop, Pickpocketed | Simple Gem | 0.22 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.18 | |||||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.14 | |||||||
| 19 | 14 | Two-Hand | Drop | Two-Handed Mace | 0.14 | |||||
| 17 | 12 | Two-Hand | Drop | Two-Handed Sword | 0.14 | |||||
| 18 | 13 | Waist | Drop | Cloth Armor | 0.14 | |||||
| 19 | 14 | Wrist | Drop | Cloth Armor | 0.14 | |||||
| 18 | 13 | Back | Drop | Cloak | 0.14 | |||||
| 19 | 14 | Hands | Drop | Cloth Armor | 0.14 | |||||
| 20 | 15 | Legs | Drop | Cloth Armor | 0.14 | |||||
| 17 | 12 | Feet | Drop | Cloth Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Cloth Armor | 0.14 | |||||
| 17 | 12 | Chest | Drop | Cloth Armor | 0.14 | |||||
| 18 | 13 | Two-Hand | Drop | Staff | 0.14 | |||||
| 18 | 13 | Ranged | Drop | Gun | 0.14 | |||||
| 17 | 12 | Back | Drop | Cloak | 0.14 | |||||
| 19 | 14 | Waist | Drop | Mail Armor | 0.14 | |||||
| 20 | 15 | Feet | Drop | Mail Armor | 0.14 | |||||
| 16 | 11 | Wrist | Drop | Mail Armor | 0.14 | |||||
| 18 | 13 | Hands | Drop | Mail Armor | 0.14 | |||||
| 19 | 14 | Legs | Drop | Mail Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Mail Armor | 0.14 | |||||
| 16 | 11 | Chest | Drop | Mail Armor | 0.14 | |||||
| 19 | 14 | Ranged | Drop | Bow | 0.14 | |||||
| 17 | 12 | Main Hand | Drop | One-Handed Mace | 0.14 | |||||
| 16 | 11 | Back | Drop | Cloak | 0.14 | |||||
| 18 | 13 | Waist | Drop | Leather Armor | 0.14 | |||||
| 19 | 14 | Feet | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Wrist | Drop | Leather Armor | 0.14 | |||||
| 17 | 12 | Hands | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Chest | Drop | Leather Armor | 0.14 | |||||
| 18 | 13 | Legs | Drop | Leather Armor | 0.14 | |||||
| 20 | 15 | Shoulder | Drop | Leather Armor | 0.14 | |||||
| 17 | 12 | Shield | Drop | Shield | 0.14 | |||||
| 17 | 12 | Two-Hand | Drop | Two-Handed Axe | 0.14 | |||||
| 16 | 11 | Shield | Drop | Shield | 0.14 | |||||
| 18 | 13 | One-Hand | Drop | Dagger | 0.14 | |||||
| 19 | 14 | Main Hand | Drop | One-Handed Sword | 0.14 | |||||
| 19 | 14 | Main Hand | Drop | One-Handed Axe | 0.14 | |||||
| 15 | Drop, Prospected, Pickpocketed | Simple Gem | 0.1 | |||||||
| 21 | 16 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 18 | Drop | Blacksmithing Plans | 0.08 | |||||||
| 21 | 16 | Shoulder | Drop | Mail Armor | 0.08 | |||||
| 25 | Bag | Drop | Bag | 0.07 | ||||||
| 15 | Bag | Drop | Bag | 0.07 | ||||||
| 22 | 17 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 23 | 18 | Finger | Drop | Ring | 0.06 | |||||
| 22 | 17 | Legs | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | Waist | Drop | Cloth Armor | 0.06 | |||||
| 23 | 18 | One-Hand | Drop | One-Handed Axe | 0.06 | |||||
| 22 | 17 | Finger | Drop | Ring | 0.06 | |||||
| 23 | 18 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 22 | 17 | Chest | Drop | Leather Armor | 0.06 | |||||
| 23 | 18 | Hands | Drop | Mail Armor | 0.06 | |||||
| 19 | Drop | Enchanting Formula | 0.06 | |||||||
| 21 | 16 | Shoulder | Drop | Leather Armor | 0.06 | |||||
| 22 | 17 | Shoulder | Drop | Cloth Armor | 0.06 | |||||
| 15 | Drop, Vendor | Cooking Recipe | 0.06 | |||||||
| 21 | 16 | Back | Drop | Cloak | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Gun | 0.05 | |||||
| 20 | 15 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 20 | 15 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 20 | 15 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 21 | 16 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 21 | 16 | Feet | Drop | Mail Armor | 0.05 | |||||
| 21 | 16 | Ranged | Drop | Wand | 0.05 | |||||
| 20 | 15 | Waist | Drop | Mail Armor | 0.05 | |||||
| 17 | Drop | Enchanting Formula | 0.04 | |||||||
| 20 | Drop | Enchanting Formula | 0.04 | |||||||
| 19 | Drop | Tailoring Pattern | 0.04 | |||||||
| 24 | Drop | Tailoring Pattern | 0.04 | |||||||
| 20 | Drop | Engineering Schematic | 0.04 | |||||||
| 15 | Bag | Drop | Bag | 0.04 | ||||||
| 15 | 5 | Drop, Vendor, Pickpocketed | Food & Drink | 0.04 | ||||||
| 15 | 5 | Drop, Quest, Vendor | Food & Drink | 0.04 | ||||||
| 23 | 18 | Shoulder | Drop | Cloth Armor | 0.04 | |||||
| 16 | 11 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 16 | 11 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 17 | 12 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 16 | 11 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 16 | 11 | Feet | Drop | Leather Armor | 0.02 | |||||
| 16 | 11 | Shield | Drop | Shield | 0.02 | |||||
| 17 | 12 | Hands | Drop | Leather Armor | 0.02 | |||||
| 17 | 12 | Ranged | Drop | Wand | 0.02 | |||||
| 16 | 11 | Feet | Drop | Mail Armor | 0.02 | |||||
| 16 | 11 | Legs | Drop | Mail Armor | 0.02 | |||||
| 22 | Drop | Enchanting Formula | 0.02 | |||||||
| 22 | Drop, Vendor | Enchanting Formula | 0.02 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 7 | Drop, Fished, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 15 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 21 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 19 | Drop | Tailoring Pattern | 0.02 | |||||||
| 20 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 25 | Drop | Tailoring Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 11 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 24 | Drop | Tailoring Pattern | 0.02 | |||||||
| 31 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 25 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 12 | Drop | Alchemy Recipe | 0.02 | |||||||
| 15 | Drop | Engineering Schematic | 0.02 | |||||||
| 15 | 5 | Drop, Quest, Vendor, Pickpocketed | Food & Drink | 0.02 | ||||||
| 23 | 18 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 15 | 5 | Drop, Vendor | Food & Drink | 0.02 | ||||||
| 22 | 17 | Shoulder | Drop | Mail Armor | 0.02 | |||||
There is no data to display.
| 80 | Beast | CrabSkinVermillian | ||
| 7 - 9 | Azuremyst Isle, Bloodmyst Isle | Beast | CrabSkinBronze | |
| 23 Elite | Blackfathom Deeps | Beast | CrabSkinIvory | |
| 5 | Non-combat Pet | CrabSkinDarkDiamond | ||
| 69 - 70 | Beast | CrabSkinVermillian | ||
| 1 - 5 | Beast | CrabSkinVermillian | ||
| 19 - 20 | Ashenvale | Beast | CrabSkinSaphire | |
| 10 - 11 | Durotar | Beast | CrabSkinSaphire | |
| 10 - 11 | Beast | CrabSkinVermillian | ||
| 1 | Borean Tundra, Kezan, Howling Fjord, ... | Critter | CrabSkinBronze | |
| 1 | Critter | CrabSkinBronze | ||
| 1 | Critter | CrabSkinBronze | ||
| 1 | Critter | CrabSkinBronze | ||
| 1 | Critter | CrabSkinBronze | ||
| 1 | Critter | CrabSkinBronze | ||
| 1 | Critter | CrabSkinIvory | ||
| 11 - 12 | Beast | CrabSkinBronze | ||
| 1 | Beast | CrabSkinBronze | ||
| 31 - 32 Rare | Desolace | Beast | CrabSkinVermillian | |
| 10 - 11 | Darkmoon Island | Beast | CrabSkinIvory | |
| 1 | Non-combat Pet | CrabSkinBronze | ||
| 45 | Beast | CrabSkinBronze | ||
| 47 | Beast | CrabSkinVermillian | ||
| 9 - 10 | Durotar | Beast | CrabSkinIvory | |
| 18 - 20 | Darkshore | Beast | CrabSkinSaphire | |
| 30 - 32 | Desolace | Beast | CrabSkinIvory | |
| 70 | Howling Fjord | Beast | CrabSkinIvory | |
| 68 - 69 | Howling Fjord | Beast | CrabSkinVermillian | |
| 5 - 6 | Eversong Woods | Beast | CrabSkinBronze | |
| 21 | Beast | CrabSkinVermillian | ||
| 18 - 19 | Beast | CrabSkinSaphire | ||
| 70 - 71 | Beast | CrabSkinSaphire | ||
| 1 | Critter | CrabSkinIvory | ||
| 85 Rare | Beast | CrabSkinDarkDiamond | ||
| 72 | Dragonblight | Beast | CrabSkinSaphire | |
| 83 - 84 | Beast | CrabSkinBronze | ||
| 68 - 69 | Borean Tundra | Beast | CrabSkinIvory | |
| 1 | Burning Steppes, Searing Gorge | Critter | CrabSkinVermillian | |
| 43 - 44 | Swamp of Sorrows | Beast | CrabSkinBronze | |
| 15 - 16 | Beast | CrabSkinSaphire | ||
| 22 - 23 | Beast | CrabSkinSaphire | ||
| 5 - 6 | Durotar | Beast | CrabSkinVermillian | |
| 2 - 3 | Beast | CrabSkinVermillian | ||
| 9 - 10 | Darkshore | Beast | CrabSkinSaphire | |
| 15 - 17 | Darkshore | Beast | CrabSkinIvory | |
| 12 - 13 | Ghostlands | Beast | CrabSkinIvory | |
| 80 | Beast | CrabSkinVermillian | ||
| 13 - 14 | Westfall | Beast | CrabSkinBronze | |
| 50 | Beast | CrabSkinBronze | ||
| 15 - 16 | Westfall | Beast | CrabSkinSaphire | |
| 17 - 18 | Westfall | Beast | CrabSkinBronze | |
| 18 - 19 | The Barrens | Beast | CrabSkinVermillian | |
| 40 - 41 | Swamp of Sorrows | Beast | CrabSkinBronze | |
| 6 - 7 | Azuremyst Isle | Beast | CrabSkinBronze | |
| 22 Elite | Blackfathom Deeps | Beast | CrabSkinIvory | |
| 22 - 23 Elite | Blackfathom Deeps | Beast | CrabSkinIvory | |
| 40 - 41 | Stranglethorn Vale | Beast | CrabSkinSaphire | |
| 80 | Beast | CrabSkinSaphire | ||
| 20 - 21 | Ashenvale | Beast | CrabSkinIvory | |
| 80 | Beast | CrabSkinBronze | ||
| 74 - 80 | Dalaran | Not specified | CrabSkinVermillian | |
| 85 | Beast | CrabSkinBronze | ||
| 1 | Non-combat Pet | CrabSkinVermillian | ||
| 7 - 8 | Durotar | Beast | CrabSkinVermillian | |
| 1 | Beast | CrabSkinVermillian | ||
| 50 | Beast | CrabSkinSaphire | ||
| 50 | Beast | CrabSkinSaphire | ||
| 12 - 14 | Darkshore | Beast | CrabSkinSaphire | |
| 10 - 11 | Beast | CrabSkinVermillian | ||
| 1 - 3 | Beast | CrabSkinVermillian | ||
| 5 | Non-combat Pet | CrabSkinTrueSilver | ||
| 1 | Beast | CrabSkinVermillian | ||
| 10 - 11 | Darkshore | Beast | CrabSkinIvory |
There is no data to display.
| CrabAggro | NPC Combat | aggro | Activity | aggro | ||
| CrabAttack | NPC Combat | exertion | Activity | exertion | ||
| CrabDeath | NPC Combat | death | Activity | death | ||
| CrabPreAggro | NPC Combat | alert | Activity | alert | ||
| CrabWound | NPC Combat | injury | Activity | injury | ||
| CrabWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.