Southshore Guard
This NPC can be found in Hillsbrad Foothills (30) and Alterac Mountains (2).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 15% Health | Flee for assistance. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | At 0 - 15% HealthNo Repeat | Flee for assistance. |
| 40 | Drop, Pickpocketed | Junk | 11.1 | |||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 3.7 | ||||||
| 1 | Drop, Pickpocketed | Junk | 3.7 | |||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleWarriorNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleWarriorNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| HumanMaleWarriorNPCPissed | NPC Greetings | angry | Activity | angry | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.