Timothy Holland <Innkeeper>
This NPC can be found in Howling Fjord (1).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | Selecting Gossip Option: Trick or Treat! | Close Gossip Window. |
| 1 | After Event #0 | Invoker casts Trick or Treat at Invoker. |
| 85 | 75 | Drop, Vendor | Food & Drink | 5 | 1g 10s | ||||||||
| 85 | 75 | Vendor, Pickpocketed | Food & Drink | 5 | 1g 60s | ||||||||
| 80 | 70 | Drop, Vendor | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 5 | 64s | ||||||||
| 75 | 65 | Vendor, Pickpocketed | Food & Drink | 5 | 80s | ||||||||
| 75 | 65 | Drop, Vendor, Gathered | Food & Drink | 5 | 80s | ||||||||
| 75 | 65 | Drop, Vendor | Food & Drink | 5 | 85s | ||||||||
| 75 | 65 | Vendors | Food & Drink | 5 | 60s | ||||||||
| 70 | 60 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor | Food & Drink | 5 | 56s | ||||||||
| 65 | 55 | Drop, Vendor, Gathered, Pickpocketed | Food & Drink | 5 | 56s | ||||||||
| 55 | 45 | Drop, Vendor | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 5 | 40s | ||||||||
There is no data to display.
| ScourgeMaleAttack | NPC Combat | exertion | Activity | exertion | ||
| ScourgeMaleDeath | NPC Combat | death | Activity | death | ||
| ScourgeMaleWound | NPC Combat | injury | Activity | injury | ||
| ScourgeMaleWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| UndeadMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| UndeadMaleStandardNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| UndeadMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
There is no data to display.