Engineer Combs <The Lady Mehley>
This NPC can be found in Dun Morogh (1).
| Quick Facts |
|---|
|
| 70 | Vendors | Reagent | 1 | 50s | |||||||||
| 70 | Vendors | Reagent | 1 | 15s | |||||||||
| 60 | Vendors | Reagent | 1 | 1g | |||||||||
| 60 | Vendors | Reagent | 1 | 10s | |||||||||
| 60 | Vendors | Reagent | 1 | 10s | |||||||||
| 60 | Vendors | Reagent | 1 | 20s | |||||||||
| 60 | Vendors | Reagent | 20 | 30s | |||||||||
| 56 | Vendors | Reagent | 1 | 10s | |||||||||
| 55 | Vendors | Reagent | 1 | 50s | |||||||||
| 55 | Vendors | Reagent | 1 | 5s | |||||||||
| 50 | Vendors | Other (Trade Goods) | 1 | 25s | |||||||||
| 50 | Vendors | Cloth | 1 | 50s | |||||||||
| 50 | Vendors | Reagent | 1 | 7s | |||||||||
| 50 | Vendors | Reagent | 1 | 14s | |||||||||
| 48 | Vendors | Reagent | 1 | 7s | |||||||||
| 40 | Vendors | Other (Trade Goods) | 1 | 10s | |||||||||
| 40 | Vendors | Cloth | 1 | 20s | |||||||||
| 40 | Vendors | Reagent | 1 | 20s | |||||||||
| 40 | Vendors | Reagent | 1 | 8s | |||||||||
| 35 | Vendor, Fished | Other (Trade Goods) | 5 | 25s | |||||||||
| 30 | Drop, Vendor, Fished | Metal & Stone | 1 | 5s | |||||||||
| 30 | Vendors | Cloth | 1 | 5s | |||||||||
| 30 | Drop, Vendor | Temp. Enhancement | 1 | 2s 50c | |||||||||
| 30 | Vendors | Reagent | 1 | 20s | |||||||||
| 30 | Vendors | Reagent | 1 | 20s | |||||||||
| 30 | Vendors | Reagent | 1 | 4s | |||||||||
| 25 | Vendor, Fished | Other (Trade Goods) | 5 | 2s | |||||||||
| 25 | Drop, Vendor | Other (Trade Goods) | 1 | 20s | |||||||||
| 25 | Vendors | Other (Trade Goods) | 1 | 3s 50c | |||||||||
| 25 | Vendors | Other (Trade Goods) | 1 | 5s | |||||||||
| 25 | Vendors | Part | 1 | 20s | |||||||||
| 20 | Vendors | Cloth | 1 | 1s | |||||||||
| 20 | Drop, Vendor | Temp. Enhancement | 1 | 1s | |||||||||
| 20 | Vendors | Reagent | 1 | 10s | |||||||||
| 20 | Vendors | Reagent | 1 | 2s | |||||||||
| 10 | Vendors | Other (Trade Goods) | 1 | 50c | |||||||||
| 10 | Vendors | Leather | 1 | 50c | |||||||||
| 10 | Vendors | Part | 1 | 2s | |||||||||
| 5 | Vendors | Cloth | 1 | 10c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 1 | 25c | |||||||||
| 5 | Vendors | Other (Trade Goods) | 5 | 10c | |||||||||
| 5 | Drop, Vendor | Other (Trade Goods) | 1 | 1s | |||||||||
| 5 | Vendors | Enchanting | 1 | 1s 24c | |||||||||
| 4 | 1 | Main Hand | Drop, Vendor | Misc. (Weapons) | 1 | 81c | |||||||
| 4 | 1 | One-Hand | Drop, Vendor | Misc. (Weapons) | 1 | 82c | |||||||
| 1 | Vendor, Fished | Other (Trade Goods) | 5 | 20c | |||||||||
| 1 | 1 | Main Hand | Vendors | Misc. (Weapons) | 1 | 18c | |||||||
| 1 | Two-Hand | Quest, Vendor | Fishing Pole | 1 | 23c | ||||||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| HumanMaleStandardNPCFarewells | NPC Greetings | farewell | Activity | farewell | ||
| HumanMaleStandardNPCGreetings | NPC Greetings | greeting | Activity | greeting | ||
| HumanMaleStandardNPCPissed | NPC Greetings | angry | Activity | angry | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.