Wooly Rhino Bull
This NPC can be found in Borean Tundra (18).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | On death | Cast Animal Blood; Triggered at Invoker. |
| 1 | On Aggro | Cast Rhino Charge at Invoker. |
| 2 | After Event #1 | Cast Thick Hide at self. |
| Quick Facts |
|---|
| # | Event | Action |
|---|---|---|
| 0 | On death | Cast Animal Blood; Triggered at Invoker. |
| 1 | On Aggro | Cast Rhino Charge at Invoker. |
| 2 | After Event #1 | Cast Thick Hide at self. |
| NPC Abilities | - | Physical | ||
| NPC Abilities | 1 | Physical | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Drop | Junk | 80.5 | |||||||
| 70 | Drop | Meat | 27.9 | |||||||
| 1 | Drop | Junk | 19.3 | |||||||
| 70 | Drop | Meat | 18 | |||||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 134 | 68 | Main Hand | Drop | One-Handed Mace | 0.1 | |||||
| 134 | 68 | Head | Drop | Cloth Armor | 0.1 | |||||
| 134 | 68 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 130 | 67 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 134 | 68 | Shield | Drop | Shield | 0.1 | |||||
| 68 | Drop | Junk | 0.1 | |||||||
| 130 | 67 | Neck | Drop | Amulet | 0.1 | |||||
| 130 | 67 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 134 | 68 | Feet | Drop | Leather Armor | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.1 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.1 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.1 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
| 130 | 69 | Shield | Drop | Shield | 0.09 | |||||
| 134 | 70 | Hands | Drop | Plate Armor | 0.09 | |||||
| 130 | 69 | Chest | Drop | Leather Armor | 0.09 | |||||
| 130 | 69 | Head | Drop | Cloth Armor | 0.09 | |||||
| 130 | 69 | Feet | Drop | Mail Armor | 0.09 | |||||
| 130 | 69 | Legs | Drop | Plate Armor | 0.09 | |||||
| 134 | 70 | Waist | Drop | Leather Armor | 0.09 | |||||
| 134 | 70 | Feet | Drop | Cloth Armor | 0.09 | |||||
| 134 | 70 | Off Hand | Drop | Fist Weapon | 0.09 | |||||
| 134 | 70 | Finger | Drop | Ring | 0.09 | |||||
| 130 | 69 | Neck | Drop | Amulet | 0.09 | |||||
| 134 | 70 | Shoulder | Drop | Mail Armor | 0.09 | |||||
| 130 | 67 | Two-Hand | Drop | Staff | 0.05 | |||||
| 134 | 68 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 134 | 68 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Chest | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Hands | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 134 | 68 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 130 | 67 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 130 | 67 | Legs | Drop | Leather Armor | 0.05 | |||||
| 130 | 67 | Waist | Drop | Leather Armor | 0.05 | |||||
| 134 | 68 | Ranged | Drop | Wand | 0.05 | |||||
| 130 | 67 | Main Hand | Drop | Dagger | 0.05 | |||||
| 130 | 67 | Main Hand | Drop | One-Handed Mace | 0.05 | |||||
| 130 | 67 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Head | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 130 | 67 | Shoulder | Drop | Cloth Armor | 0.05 | |||||
There is no data to display.
| ?? Boss | Zul'Drak | Not specified | WoolyRhino_Slate | |
| 77 Elite | Gundrak | Beast | WoolyRhino_Blue | |
| 77 Elite | Gundrak | Beast | WoolyRhino_Blue | |
| 80 - 81 Elite | Beast | WoolyRhino_Blue | ||
| 80 - 81 Elite | Beast | WoolyRhino_Blue | ||
| 76 | Sholazar Basin | Beast | WoolyRhino_Slate | |
| 80 Elite | Beast | WoolyRhino_Slate | ||
| 82 Elite | Beast | WoolyRhino_Slate | ||
| 78 Elite | Humanoid | WoolyRhino_Blue | ||
| 78 - 79 | The Storm Peaks | Beast | WoolyRhino_White | |
| 78 - 79 | The Storm Peaks | Beast | WoolyRhino_White | |
| 71 Rare | Borean Tundra | Beast | WoolyRhino_White | |
| 78 | Humanoid | WoolyRhino_Blue | ||
| 78 - 79 | The Storm Peaks | Beast | WoolyRhino_White | |
| 75 - 76 | Sholazar Basin | Beast | WoolyRhino_Brown | |
| 69 | Beast | WoolyRhino_Blue | ||
| 1 | Beast | WoolyRhino_Slate | ||
| 67 | Borean Tundra | Beast | WoolyRhino_Brown | |
| 68 | Borean Tundra | Beast | WoolyRhino_Brown |
There is no data to display.
| KodoBeastAggro | NPC Combat | aggro | Activity | aggro | ||
| KodoBeastAttack | NPC Combat | alert | Activity | alert | ||
| KodoBeastDeath | NPC Combat | death | Activity | death | ||
| KodoBeastWound | NPC Combat | injury | Activity | injury | ||
| KodoBeastWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.